SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Saturday, November 30, 2024 | 05:46 | 07:14 | 11:44 | 13:54 | 16:13 | 17:41 |
Sunday, December 1, 2024 | 05:47 | 07:15 | 11:44 | 13:54 | 16:12 | 17:41 |
Monday, December 2, 2024 | 05:48 | 07:16 | 11:44 | 13:54 | 16:12 | 17:41 |
Tuesday, December 3, 2024 | 05:49 | 07:18 | 11:45 | 13:54 | 16:12 | 17:41 |
Wednesday, December 4, 2024 | 05:50 | 07:19 | 11:45 | 13:53 | 16:12 | 17:41 |
Thursday, December 5, 2024 | 05:50 | 07:20 | 11:46 | 13:53 | 16:11 | 17:41 |
Friday, December 6, 2024 | 05:51 | 07:21 | 11:46 | 13:53 | 16:11 | 17:41 |
Saturday, December 7, 2024 | 05:52 | 07:22 | 11:47 | 13:53 | 16:11 | 17:41 |
Sunday, December 8, 2024 | 05:53 | 07:23 | 11:47 | 13:53 | 16:11 | 17:41 |
Monday, December 9, 2024 | 05:54 | 07:24 | 11:47 | 13:53 | 16:11 | 17:41 |
Tuesday, December 10, 2024 | 05:55 | 07:25 | 11:48 | 13:53 | 16:11 | 17:41 |
Wednesday, December 11, 2024 | 05:56 | 07:25 | 11:48 | 13:53 | 16:11 | 17:41 |
Thursday, December 12, 2024 | 05:56 | 07:26 | 11:49 | 13:54 | 16:11 | 17:41 |
Friday, December 13, 2024 | 05:57 | 07:27 | 11:49 | 13:54 | 16:11 | 17:41 |
Saturday, December 14, 2024 | 05:58 | 07:28 | 11:50 | 13:54 | 16:11 | 17:42 |
Sunday, December 15, 2024 | 05:59 | 07:29 | 11:50 | 13:54 | 16:12 | 17:42 |
Monday, December 16, 2024 | 05:59 | 07:29 | 11:51 | 13:55 | 16:12 | 17:42 |
Tuesday, December 17, 2024 | 06:00 | 07:30 | 11:51 | 13:55 | 16:12 | 17:43 |
Wednesday, December 18, 2024 | 06:00 | 07:31 | 11:52 | 13:55 | 16:13 | 17:43 |
Thursday, December 19, 2024 | 06:01 | 07:31 | 11:52 | 13:56 | 16:13 | 17:43 |
Friday, December 20, 2024 | 06:02 | 07:32 | 11:53 | 13:56 | 16:14 | 17:44 |
Saturday, December 21, 2024 | 06:02 | 07:32 | 11:53 | 13:57 | 16:14 | 17:44 |
Sunday, December 22, 2024 | 06:03 | 07:33 | 11:54 | 13:57 | 16:15 | 17:45 |
Monday, December 23, 2024 | 06:03 | 07:33 | 11:54 | 13:58 | 16:15 | 17:45 |
Tuesday, December 24, 2024 | 06:03 | 07:34 | 11:55 | 13:58 | 16:16 | 17:46 |
Wednesday, December 25, 2024 | 06:04 | 07:34 | 11:55 | 13:59 | 16:16 | 17:47 |
Thursday, December 26, 2024 | 06:04 | 07:34 | 11:56 | 14:00 | 16:17 | 17:47 |
Friday, December 27, 2024 | 06:04 | 07:35 | 11:56 | 14:00 | 16:18 | 17:48 |
Saturday, December 28, 2024 | 06:05 | 07:35 | 11:57 | 14:01 | 16:19 | 17:49 |
Sunday, December 29, 2024 | 06:05 | 07:35 | 11:57 | 14:02 | 16:20 | 17:49 |
Monday, December 30, 2024 | 06:05 | 07:35 | 11:58 | 14:03 | 16:20 | 17:50 |
Masjid Al-Itissam invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us