10 Visibility

Al Qods Mosque

2465 Rue Bélanger, Montréal, QC H2G, Canada
If you are the manager of this masjid, go to the subscription page to get the right to manage this page.
Update information
  • 0
    Capacity men
  • WC men
  • Ablution room men
  • 0
    Capacity women
  • WC women
  • Ablution room women
  • Jumu`ah
    • Sermons
  • Taraweeh
    • Lessons
  • Sunday, May 4, 2025
    • SOBH 04:00
    • DHUHR 12:51
    • ASR 16:50
    • MAGHRIB 20:05
    • ISHA 21:43
SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, February 29, 2016 05:13 06:34 12:07 15:08 17:41 19:02
Tuesday, March 1, 2016 05:11 06:32 12:07 15:09 17:42 19:03
Wednesday, March 2, 2016 05:09 06:30 12:06 15:10 17:43 19:05
Thursday, March 3, 2016 05:07 06:28 12:06 15:11 17:45 19:06
Friday, March 4, 2016 05:05 06:27 12:06 15:12 17:46 19:07
Saturday, March 5, 2016 05:04 06:25 12:06 15:13 17:48 19:09
Sunday, March 6, 2016 05:02 06:23 12:05 15:14 17:49 19:10
Monday, March 7, 2016 05:00 06:21 12:05 15:14 17:50 19:11
Tuesday, March 8, 2016 04:58 06:19 12:05 15:15 17:52 19:13
Wednesday, March 9, 2016 04:56 06:17 12:05 15:16 17:53 19:14
Thursday, March 10, 2016 04:54 06:15 12:04 15:17 17:54 19:16
Friday, March 11, 2016 04:52 06:14 12:04 15:18 17:56 19:17
Saturday, March 12, 2016 04:50 06:12 12:04 15:19 17:57 19:18
Sunday, March 13, 2016 04:49 06:10 12:04 15:20 17:58 19:20
Monday, March 14, 2016 05:47 07:08 13:03 16:20 19:00 20:21
Tuesday, March 15, 2016 05:45 07:06 13:03 16:21 19:01 20:23
Wednesday, March 16, 2016 05:43 07:04 13:03 16:22 19:02 20:24
Thursday, March 17, 2016 05:41 07:02 13:03 16:23 19:04 20:25
Friday, March 18, 2016 05:39 07:00 13:02 16:23 19:05 20:27
Saturday, March 19, 2016 05:37 06:58 13:02 16:24 19:06 20:28
Sunday, March 20, 2016 05:35 06:57 13:02 16:25 19:08 20:30
Monday, March 21, 2016 05:33 06:55 13:01 16:26 19:09 20:31
Tuesday, March 22, 2016 05:31 06:53 13:01 16:26 19:10 20:33
Wednesday, March 23, 2016 05:28 06:51 13:01 16:27 19:12 20:34
Thursday, March 24, 2016 05:26 06:49 13:00 16:28 19:13 20:36
Friday, March 25, 2016 05:24 06:47 13:00 16:28 19:14 20:37
Saturday, March 26, 2016 05:22 06:45 13:00 16:29 19:15 20:38
Sunday, March 27, 2016 05:20 06:43 13:00 16:30 19:17 20:40
Monday, March 28, 2016 05:18 06:41 12:59 16:30 19:18 20:41
Tuesday, March 29, 2016 05:16 06:39 12:59 16:31 19:19 20:43
Wednesday, March 30, 2016 05:14 06:37 12:59 16:32 19:21 20:45
Prayer times of february Prayer times of april