SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Sunday, June 30, 2024 | 03:51 | 05:41 | 13:22 | 17:28 | 21:04 | 22:53 |
Monday, July 1, 2024 | 03:52 | 05:41 | 13:23 | 17:29 | 21:04 | 22:53 |
Tuesday, July 2, 2024 | 03:53 | 05:42 | 13:23 | 17:29 | 21:03 | 22:52 |
Wednesday, July 3, 2024 | 03:54 | 05:42 | 13:23 | 17:29 | 21:03 | 22:52 |
Thursday, July 4, 2024 | 03:55 | 05:43 | 13:23 | 17:29 | 21:03 | 22:51 |
Friday, July 5, 2024 | 03:56 | 05:44 | 13:23 | 17:29 | 21:03 | 22:50 |
Saturday, July 6, 2024 | 03:57 | 05:44 | 13:23 | 17:29 | 21:02 | 22:50 |
Sunday, July 7, 2024 | 03:58 | 05:45 | 13:24 | 17:29 | 21:02 | 22:49 |
Monday, July 8, 2024 | 03:59 | 05:46 | 13:24 | 17:29 | 21:01 | 22:48 |
Tuesday, July 9, 2024 | 04:00 | 05:47 | 13:24 | 17:29 | 21:01 | 22:47 |
Wednesday, July 10, 2024 | 04:01 | 05:47 | 13:24 | 17:29 | 21:00 | 22:46 |
Thursday, July 11, 2024 | 04:02 | 05:48 | 13:24 | 17:29 | 21:00 | 22:45 |
Friday, July 12, 2024 | 04:04 | 05:49 | 13:24 | 17:29 | 20:59 | 22:44 |
Saturday, July 13, 2024 | 04:05 | 05:50 | 13:24 | 17:29 | 20:59 | 22:43 |
Sunday, July 14, 2024 | 04:06 | 05:51 | 13:25 | 17:29 | 20:58 | 22:42 |
Monday, July 15, 2024 | 04:08 | 05:52 | 13:25 | 17:28 | 20:57 | 22:41 |
Tuesday, July 16, 2024 | 04:09 | 05:52 | 13:25 | 17:28 | 20:57 | 22:40 |
Wednesday, July 17, 2024 | 04:10 | 05:53 | 13:25 | 17:28 | 20:56 | 22:39 |
Thursday, July 18, 2024 | 04:12 | 05:54 | 13:25 | 17:28 | 20:55 | 22:37 |
Friday, July 19, 2024 | 04:13 | 05:55 | 13:25 | 17:28 | 20:54 | 22:36 |
Saturday, July 20, 2024 | 04:15 | 05:56 | 13:25 | 17:28 | 20:53 | 22:35 |
Sunday, July 21, 2024 | 04:16 | 05:57 | 13:25 | 17:27 | 20:53 | 22:33 |
Monday, July 22, 2024 | 04:17 | 05:58 | 13:25 | 17:27 | 20:52 | 22:32 |
Tuesday, July 23, 2024 | 04:19 | 05:59 | 13:25 | 17:27 | 20:51 | 22:30 |
Wednesday, July 24, 2024 | 04:20 | 06:00 | 13:25 | 17:27 | 20:50 | 22:29 |
Thursday, July 25, 2024 | 04:22 | 06:01 | 13:25 | 17:26 | 20:49 | 22:27 |
Friday, July 26, 2024 | 04:23 | 06:02 | 13:25 | 17:26 | 20:48 | 22:26 |
Saturday, July 27, 2024 | 04:25 | 06:03 | 13:25 | 17:26 | 20:47 | 22:24 |
Sunday, July 28, 2024 | 04:27 | 06:04 | 13:25 | 17:25 | 20:45 | 22:23 |
Monday, July 29, 2024 | 04:28 | 06:05 | 13:25 | 17:25 | 20:44 | 22:21 |
Tuesday, July 30, 2024 | 04:30 | 06:06 | 13:25 | 17:24 | 20:43 | 22:19 |
Bab-ul-Ilm invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us