SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Sunday, December 1, 2024 | 06:55 | 08:08 | 12:49 | 15:00 | 17:24 | 18:32 |
Monday, December 2, 2024 | 06:56 | 08:09 | 12:49 | 15:00 | 17:23 | 18:31 |
Tuesday, December 3, 2024 | 06:57 | 08:10 | 12:49 | 15:00 | 17:23 | 18:31 |
Wednesday, December 4, 2024 | 06:58 | 08:11 | 12:50 | 15:00 | 17:23 | 18:31 |
Thursday, December 5, 2024 | 06:59 | 08:12 | 12:50 | 15:00 | 17:23 | 18:31 |
Friday, December 6, 2024 | 07:00 | 08:13 | 12:51 | 15:00 | 17:23 | 18:31 |
Saturday, December 7, 2024 | 07:01 | 08:14 | 12:51 | 15:00 | 17:23 | 18:31 |
Sunday, December 8, 2024 | 07:02 | 08:15 | 12:52 | 15:00 | 17:22 | 18:31 |
Monday, December 9, 2024 | 07:03 | 08:16 | 12:52 | 15:00 | 17:22 | 18:31 |
Tuesday, December 10, 2024 | 07:03 | 08:17 | 12:52 | 15:00 | 17:23 | 18:31 |
Wednesday, December 11, 2024 | 07:04 | 08:18 | 12:53 | 15:00 | 17:23 | 18:31 |
Thursday, December 12, 2024 | 07:05 | 08:19 | 12:53 | 15:00 | 17:23 | 18:32 |
Friday, December 13, 2024 | 07:06 | 08:20 | 12:54 | 15:00 | 17:23 | 18:32 |
Saturday, December 14, 2024 | 07:06 | 08:20 | 12:54 | 15:01 | 17:23 | 18:32 |
Sunday, December 15, 2024 | 07:07 | 08:21 | 12:55 | 15:01 | 17:23 | 18:32 |
Monday, December 16, 2024 | 07:08 | 08:22 | 12:55 | 15:01 | 17:24 | 18:33 |
Tuesday, December 17, 2024 | 07:08 | 08:23 | 12:56 | 15:01 | 17:24 | 18:33 |
Wednesday, December 18, 2024 | 07:09 | 08:23 | 12:56 | 15:02 | 17:24 | 18:34 |
Thursday, December 19, 2024 | 07:10 | 08:24 | 12:57 | 15:02 | 17:25 | 18:34 |
Friday, December 20, 2024 | 07:10 | 08:24 | 12:57 | 15:03 | 17:25 | 18:34 |
Saturday, December 21, 2024 | 07:11 | 08:25 | 12:58 | 15:03 | 17:26 | 18:35 |
Sunday, December 22, 2024 | 07:11 | 08:25 | 12:58 | 15:04 | 17:26 | 18:35 |
Monday, December 23, 2024 | 07:12 | 08:26 | 12:59 | 15:04 | 17:27 | 18:36 |
Tuesday, December 24, 2024 | 07:12 | 08:26 | 12:59 | 15:05 | 17:27 | 18:37 |
Wednesday, December 25, 2024 | 07:12 | 08:27 | 13:00 | 15:05 | 17:28 | 18:37 |
Thursday, December 26, 2024 | 07:13 | 08:27 | 13:00 | 15:06 | 17:29 | 18:38 |
Friday, December 27, 2024 | 07:13 | 08:27 | 13:01 | 15:07 | 17:29 | 18:38 |
Saturday, December 28, 2024 | 07:13 | 08:27 | 13:01 | 15:07 | 17:30 | 18:39 |
Sunday, December 29, 2024 | 07:14 | 08:28 | 13:02 | 15:08 | 17:31 | 18:40 |
Monday, December 30, 2024 | 07:14 | 08:28 | 13:02 | 15:09 | 17:32 | 18:41 |
Tuesday, December 31, 2024 | 07:14 | 08:28 | 13:03 | 15:10 | 17:33 | 18:41 |
Masjid Taqwa invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us