SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Tuesday, October 1, 2024 | 06:30 | 07:39 | 13:35 | 16:43 | 19:25 | 20:29 |
Wednesday, October 2, 2024 | 06:31 | 07:40 | 13:35 | 16:41 | 19:23 | 20:27 |
Thursday, October 3, 2024 | 06:32 | 07:42 | 13:34 | 16:40 | 19:21 | 20:25 |
Friday, October 4, 2024 | 06:34 | 07:43 | 13:34 | 16:39 | 19:19 | 20:23 |
Saturday, October 5, 2024 | 06:35 | 07:44 | 13:34 | 16:37 | 19:17 | 20:21 |
Sunday, October 6, 2024 | 06:36 | 07:46 | 13:33 | 16:36 | 19:15 | 20:20 |
Monday, October 7, 2024 | 06:38 | 07:47 | 13:33 | 16:34 | 19:13 | 20:18 |
Tuesday, October 8, 2024 | 06:39 | 07:48 | 13:33 | 16:33 | 19:12 | 20:16 |
Wednesday, October 9, 2024 | 06:40 | 07:49 | 13:32 | 16:31 | 19:10 | 20:14 |
Thursday, October 10, 2024 | 06:41 | 07:51 | 13:32 | 16:30 | 19:08 | 20:12 |
Friday, October 11, 2024 | 06:43 | 07:52 | 13:32 | 16:29 | 19:06 | 20:10 |
Saturday, October 12, 2024 | 06:44 | 07:53 | 13:32 | 16:27 | 19:04 | 20:09 |
Sunday, October 13, 2024 | 06:45 | 07:55 | 13:31 | 16:26 | 19:02 | 20:07 |
Monday, October 14, 2024 | 06:47 | 07:56 | 13:31 | 16:24 | 19:01 | 20:05 |
Tuesday, October 15, 2024 | 06:48 | 07:57 | 13:31 | 16:23 | 18:59 | 20:03 |
Wednesday, October 16, 2024 | 06:49 | 07:59 | 13:31 | 16:22 | 18:57 | 20:02 |
Thursday, October 17, 2024 | 06:50 | 08:00 | 13:31 | 16:20 | 18:55 | 20:00 |
Friday, October 18, 2024 | 06:52 | 08:01 | 13:30 | 16:19 | 18:54 | 19:58 |
Saturday, October 19, 2024 | 06:53 | 08:03 | 13:30 | 16:18 | 18:52 | 19:57 |
Sunday, October 20, 2024 | 06:54 | 08:04 | 13:30 | 16:16 | 18:50 | 19:55 |
Monday, October 21, 2024 | 06:56 | 08:06 | 13:30 | 16:15 | 18:48 | 19:54 |
Tuesday, October 22, 2024 | 06:57 | 08:07 | 13:30 | 16:14 | 18:47 | 19:52 |
Wednesday, October 23, 2024 | 06:58 | 08:08 | 13:30 | 16:12 | 18:45 | 19:50 |
Thursday, October 24, 2024 | 06:59 | 08:10 | 13:29 | 16:11 | 18:44 | 19:49 |
Friday, October 25, 2024 | 07:01 | 08:11 | 13:29 | 16:10 | 18:42 | 19:47 |
Saturday, October 26, 2024 | 07:02 | 08:12 | 13:29 | 16:09 | 18:40 | 19:46 |
Sunday, October 27, 2024 | 06:03 | 07:14 | 12:29 | 15:07 | 17:39 | 18:44 |
Monday, October 28, 2024 | 06:04 | 07:15 | 12:29 | 15:06 | 17:37 | 18:43 |
Tuesday, October 29, 2024 | 06:06 | 07:17 | 12:29 | 15:05 | 17:36 | 18:42 |
Wednesday, October 30, 2024 | 06:07 | 07:18 | 12:29 | 15:04 | 17:34 | 18:40 |
Thursday, October 31, 2024 | 06:08 | 07:19 | 12:29 | 15:02 | 17:33 | 18:39 |
Mosquée Oqba Ibn Nafee invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us