| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Friday, May 31, 2024 | 02:51 | 04:56 | 12:47 | 17:00 | 20:39 | 22:45 |
| Saturday, June 1, 2024 | 02:49 | 04:55 | 12:47 | 17:00 | 20:40 | 22:46 |
| Sunday, June 2, 2024 | 02:48 | 04:54 | 12:47 | 17:00 | 20:41 | 22:48 |
| Monday, June 3, 2024 | 02:47 | 04:54 | 12:48 | 17:01 | 20:42 | 22:49 |
| Tuesday, June 4, 2024 | 02:45 | 04:53 | 12:48 | 17:01 | 20:42 | 22:51 |
| Wednesday, June 5, 2024 | 02:44 | 04:53 | 12:48 | 17:01 | 20:43 | 22:52 |
| Thursday, June 6, 2024 | 02:43 | 04:53 | 12:48 | 17:02 | 20:44 | 22:54 |
| Friday, June 7, 2024 | 02:42 | 04:52 | 12:48 | 17:02 | 20:45 | 22:55 |
| Saturday, June 8, 2024 | 02:41 | 04:52 | 12:49 | 17:02 | 20:45 | 22:56 |
| Sunday, June 9, 2024 | 02:41 | 04:52 | 12:49 | 17:03 | 20:46 | 22:57 |
| Monday, June 10, 2024 | 02:40 | 04:51 | 12:49 | 17:03 | 20:47 | 22:58 |
| Tuesday, June 11, 2024 | 02:39 | 04:51 | 12:49 | 17:03 | 20:47 | 22:59 |
| Wednesday, June 12, 2024 | 02:39 | 04:51 | 12:49 | 17:04 | 20:48 | 23:00 |
| Thursday, June 13, 2024 | 02:38 | 04:51 | 12:50 | 17:04 | 20:48 | 23:01 |
| Friday, June 14, 2024 | 02:38 | 04:51 | 12:50 | 17:04 | 20:49 | 23:02 |
| Saturday, June 15, 2024 | 02:37 | 04:51 | 12:50 | 17:05 | 20:49 | 23:03 |
| Sunday, June 16, 2024 | 02:37 | 04:51 | 12:50 | 17:05 | 20:50 | 23:03 |
| Monday, June 17, 2024 | 02:37 | 04:51 | 12:50 | 17:05 | 20:50 | 23:04 |
| Tuesday, June 18, 2024 | 02:37 | 04:51 | 12:51 | 17:05 | 20:50 | 23:04 |
| Wednesday, June 19, 2024 | 02:37 | 04:51 | 12:51 | 17:06 | 20:51 | 23:05 |
| Thursday, June 20, 2024 | 02:37 | 04:51 | 12:51 | 17:06 | 20:51 | 23:05 |
| Friday, June 21, 2024 | 02:37 | 04:51 | 12:51 | 17:06 | 20:51 | 23:05 |
| Saturday, June 22, 2024 | 02:38 | 04:52 | 12:51 | 17:06 | 20:51 | 23:05 |
| Sunday, June 23, 2024 | 02:38 | 04:52 | 12:52 | 17:06 | 20:51 | 23:05 |
| Monday, June 24, 2024 | 02:39 | 04:52 | 12:52 | 17:07 | 20:51 | 23:05 |
| Tuesday, June 25, 2024 | 02:39 | 04:53 | 12:52 | 17:07 | 20:51 | 23:05 |
| Wednesday, June 26, 2024 | 02:40 | 04:53 | 12:52 | 17:07 | 20:51 | 23:04 |
| Thursday, June 27, 2024 | 02:41 | 04:54 | 12:53 | 17:07 | 20:51 | 23:04 |
| Friday, June 28, 2024 | 02:42 | 04:54 | 12:53 | 17:07 | 20:51 | 23:04 |
| Saturday, June 29, 2024 | 02:43 | 04:55 | 12:53 | 17:07 | 20:51 | 23:03 |
Islamic Centre of Spokane invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us