SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, September 30, 2024 | 05:23 | 06:48 | 12:39 | 15:51 | 18:29 | 19:54 |
Tuesday, October 1, 2024 | 05:25 | 06:49 | 12:39 | 15:49 | 18:27 | 19:52 |
Wednesday, October 2, 2024 | 05:26 | 06:51 | 12:38 | 15:48 | 18:25 | 19:50 |
Thursday, October 3, 2024 | 05:28 | 06:52 | 12:38 | 15:46 | 18:23 | 19:48 |
Friday, October 4, 2024 | 05:29 | 06:53 | 12:38 | 15:45 | 18:21 | 19:46 |
Saturday, October 5, 2024 | 05:30 | 06:55 | 12:37 | 15:43 | 18:19 | 19:44 |
Sunday, October 6, 2024 | 05:32 | 06:56 | 12:37 | 15:42 | 18:17 | 19:42 |
Monday, October 7, 2024 | 05:33 | 06:58 | 12:37 | 15:40 | 18:15 | 19:40 |
Tuesday, October 8, 2024 | 05:35 | 06:59 | 12:37 | 15:39 | 18:13 | 19:38 |
Wednesday, October 9, 2024 | 05:36 | 07:00 | 12:36 | 15:37 | 18:11 | 19:36 |
Thursday, October 10, 2024 | 05:37 | 07:02 | 12:36 | 15:36 | 18:09 | 19:34 |
Friday, October 11, 2024 | 05:39 | 07:03 | 12:36 | 15:34 | 18:07 | 19:32 |
Saturday, October 12, 2024 | 05:40 | 07:05 | 12:36 | 15:33 | 18:05 | 19:30 |
Sunday, October 13, 2024 | 05:42 | 07:06 | 12:35 | 15:31 | 18:04 | 19:28 |
Monday, October 14, 2024 | 05:43 | 07:08 | 12:35 | 15:30 | 18:02 | 19:26 |
Tuesday, October 15, 2024 | 05:44 | 07:09 | 12:35 | 15:28 | 18:00 | 19:24 |
Wednesday, October 16, 2024 | 05:46 | 07:11 | 12:35 | 15:27 | 17:58 | 19:23 |
Thursday, October 17, 2024 | 05:47 | 07:12 | 12:34 | 15:25 | 17:56 | 19:21 |
Friday, October 18, 2024 | 05:49 | 07:13 | 12:34 | 15:24 | 17:54 | 19:19 |
Saturday, October 19, 2024 | 05:50 | 07:15 | 12:34 | 15:22 | 17:52 | 19:17 |
Sunday, October 20, 2024 | 05:51 | 07:16 | 12:34 | 15:21 | 17:51 | 19:16 |
Monday, October 21, 2024 | 05:53 | 07:18 | 12:34 | 15:19 | 17:49 | 19:14 |
Tuesday, October 22, 2024 | 05:54 | 07:19 | 12:34 | 15:18 | 17:47 | 19:12 |
Wednesday, October 23, 2024 | 05:55 | 07:21 | 12:33 | 15:17 | 17:45 | 19:11 |
Thursday, October 24, 2024 | 05:57 | 07:22 | 12:33 | 15:15 | 17:44 | 19:09 |
Friday, October 25, 2024 | 05:58 | 07:24 | 12:33 | 15:14 | 17:42 | 19:08 |
Saturday, October 26, 2024 | 06:00 | 07:25 | 12:33 | 15:13 | 17:40 | 19:06 |
Sunday, October 27, 2024 | 06:01 | 07:27 | 12:33 | 15:11 | 17:38 | 19:04 |
Monday, October 28, 2024 | 06:02 | 07:28 | 12:33 | 15:10 | 17:37 | 19:03 |
Tuesday, October 29, 2024 | 06:04 | 07:30 | 12:33 | 15:09 | 17:35 | 19:02 |
Wednesday, October 30, 2024 | 06:05 | 07:31 | 12:33 | 15:07 | 17:34 | 19:00 |
Islamic Centre of Spokane invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us