SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Friday, May 31, 2024 | 03:50 | 05:27 | 12:54 | 16:54 | 20:22 | 21:59 |
Saturday, June 1, 2024 | 03:50 | 05:27 | 12:55 | 16:54 | 20:23 | 22:00 |
Sunday, June 2, 2024 | 03:49 | 05:26 | 12:55 | 16:54 | 20:23 | 22:01 |
Monday, June 3, 2024 | 03:48 | 05:26 | 12:55 | 16:55 | 20:24 | 22:02 |
Tuesday, June 4, 2024 | 03:48 | 05:26 | 12:55 | 16:55 | 20:25 | 22:03 |
Wednesday, June 5, 2024 | 03:47 | 05:25 | 12:55 | 16:55 | 20:25 | 22:04 |
Thursday, June 6, 2024 | 03:47 | 05:25 | 12:55 | 16:55 | 20:26 | 22:05 |
Friday, June 7, 2024 | 03:46 | 05:25 | 12:56 | 16:56 | 20:27 | 22:05 |
Saturday, June 8, 2024 | 03:46 | 05:25 | 12:56 | 16:56 | 20:27 | 22:06 |
Sunday, June 9, 2024 | 03:45 | 05:25 | 12:56 | 16:56 | 20:28 | 22:07 |
Monday, June 10, 2024 | 03:45 | 05:24 | 12:56 | 16:57 | 20:28 | 22:08 |
Tuesday, June 11, 2024 | 03:45 | 05:24 | 12:56 | 16:57 | 20:29 | 22:08 |
Wednesday, June 12, 2024 | 03:44 | 05:24 | 12:57 | 16:57 | 20:29 | 22:09 |
Thursday, June 13, 2024 | 03:44 | 05:24 | 12:57 | 16:57 | 20:30 | 22:10 |
Friday, June 14, 2024 | 03:44 | 05:24 | 12:57 | 16:58 | 20:30 | 22:10 |
Saturday, June 15, 2024 | 03:44 | 05:24 | 12:57 | 16:58 | 20:30 | 22:11 |
Sunday, June 16, 2024 | 03:44 | 05:24 | 12:57 | 16:58 | 20:31 | 22:11 |
Monday, June 17, 2024 | 03:44 | 05:24 | 12:58 | 16:58 | 20:31 | 22:11 |
Tuesday, June 18, 2024 | 03:44 | 05:25 | 12:58 | 16:59 | 20:31 | 22:12 |
Wednesday, June 19, 2024 | 03:44 | 05:25 | 12:58 | 16:59 | 20:32 | 22:12 |
Thursday, June 20, 2024 | 03:44 | 05:25 | 12:58 | 16:59 | 20:32 | 22:12 |
Friday, June 21, 2024 | 03:45 | 05:25 | 12:59 | 16:59 | 20:32 | 22:12 |
Saturday, June 22, 2024 | 03:45 | 05:25 | 12:59 | 16:59 | 20:32 | 22:13 |
Sunday, June 23, 2024 | 03:45 | 05:26 | 12:59 | 17:00 | 20:32 | 22:13 |
Monday, June 24, 2024 | 03:46 | 05:26 | 12:59 | 17:00 | 20:32 | 22:13 |
Tuesday, June 25, 2024 | 03:46 | 05:26 | 12:59 | 17:00 | 20:32 | 22:13 |
Wednesday, June 26, 2024 | 03:46 | 05:27 | 13:00 | 17:00 | 20:33 | 22:13 |
Thursday, June 27, 2024 | 03:47 | 05:27 | 13:00 | 17:00 | 20:33 | 22:13 |
Friday, June 28, 2024 | 03:48 | 05:28 | 13:00 | 17:01 | 20:32 | 22:12 |
Saturday, June 29, 2024 | 03:48 | 05:28 | 13:00 | 17:01 | 20:32 | 22:12 |
Omar Mosque invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us