| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Thursday, February 29, 2024 | 06:41 | 07:54 | 13:33 | 16:44 | 19:13 | 20:26 |
| Friday, March 1, 2024 | 06:40 | 07:53 | 13:33 | 16:44 | 19:14 | 20:27 |
| Saturday, March 2, 2024 | 06:38 | 07:51 | 13:33 | 16:45 | 19:15 | 20:28 |
| Sunday, March 3, 2024 | 06:37 | 07:50 | 13:33 | 16:46 | 19:16 | 20:29 |
| Monday, March 4, 2024 | 06:35 | 07:48 | 13:33 | 16:46 | 19:18 | 20:31 |
| Tuesday, March 5, 2024 | 06:34 | 07:47 | 13:32 | 16:47 | 19:19 | 20:32 |
| Wednesday, March 6, 2024 | 06:32 | 07:45 | 13:32 | 16:47 | 19:20 | 20:33 |
| Thursday, March 7, 2024 | 06:31 | 07:44 | 13:32 | 16:48 | 19:21 | 20:34 |
| Friday, March 8, 2024 | 06:29 | 07:42 | 13:32 | 16:49 | 19:22 | 20:35 |
| Saturday, March 9, 2024 | 06:28 | 07:41 | 13:31 | 16:49 | 19:23 | 20:36 |
| Sunday, March 10, 2024 | 07:26 | 08:39 | 14:31 | 17:50 | 20:24 | 21:37 |
| Monday, March 11, 2024 | 07:25 | 08:38 | 14:31 | 17:50 | 20:25 | 21:38 |
| Tuesday, March 12, 2024 | 07:23 | 08:36 | 14:31 | 17:51 | 20:26 | 21:39 |
| Wednesday, March 13, 2024 | 07:21 | 08:34 | 14:30 | 17:51 | 20:27 | 21:40 |
| Thursday, March 14, 2024 | 07:20 | 08:33 | 14:30 | 17:52 | 20:28 | 21:41 |
| Friday, March 15, 2024 | 07:18 | 08:31 | 14:30 | 17:52 | 20:29 | 21:42 |
| Saturday, March 16, 2024 | 07:17 | 08:30 | 14:29 | 17:53 | 20:30 | 21:43 |
| Sunday, March 17, 2024 | 07:15 | 08:28 | 14:29 | 17:53 | 20:31 | 21:44 |
| Monday, March 18, 2024 | 07:13 | 08:27 | 14:29 | 17:54 | 20:32 | 21:45 |
| Tuesday, March 19, 2024 | 07:12 | 08:25 | 14:29 | 17:54 | 20:33 | 21:46 |
| Wednesday, March 20, 2024 | 07:10 | 08:24 | 14:28 | 17:55 | 20:34 | 21:47 |
| Thursday, March 21, 2024 | 07:08 | 08:22 | 14:28 | 17:55 | 20:35 | 21:48 |
| Friday, March 22, 2024 | 07:07 | 08:20 | 14:28 | 17:56 | 20:36 | 21:49 |
| Saturday, March 23, 2024 | 07:05 | 08:19 | 14:27 | 17:56 | 20:37 | 21:50 |
| Sunday, March 24, 2024 | 07:03 | 08:17 | 14:27 | 17:57 | 20:37 | 21:51 |
| Monday, March 25, 2024 | 07:02 | 08:16 | 14:27 | 17:57 | 20:38 | 21:53 |
| Tuesday, March 26, 2024 | 07:00 | 08:14 | 14:26 | 17:57 | 20:39 | 21:54 |
| Wednesday, March 27, 2024 | 06:58 | 08:13 | 14:26 | 17:58 | 20:40 | 21:55 |
| Thursday, March 28, 2024 | 06:57 | 08:11 | 14:26 | 17:58 | 20:41 | 21:56 |
| Friday, March 29, 2024 | 06:55 | 08:09 | 14:26 | 17:58 | 20:42 | 21:57 |
| Saturday, March 30, 2024 | 06:53 | 08:08 | 14:25 | 17:59 | 20:43 | 21:58 |
Islamic Center of Lawrence invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us