| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Saturday, October 1, 2022 | 05:54 | 07:05 | 13:01 | 16:08 | 18:51 | 19:57 |
| Sunday, October 2, 2022 | 05:55 | 07:06 | 13:00 | 16:06 | 18:49 | 19:55 |
| Monday, October 3, 2022 | 05:56 | 07:07 | 13:00 | 16:05 | 18:47 | 19:53 |
| Tuesday, October 4, 2022 | 05:58 | 07:09 | 13:00 | 16:03 | 18:45 | 19:51 |
| Wednesday, October 5, 2022 | 05:59 | 07:10 | 12:59 | 16:02 | 18:43 | 19:49 |
| Thursday, October 6, 2022 | 06:01 | 07:12 | 12:59 | 16:00 | 18:41 | 19:47 |
| Friday, October 7, 2022 | 06:02 | 07:13 | 12:59 | 15:59 | 18:39 | 19:45 |
| Saturday, October 8, 2022 | 06:03 | 07:14 | 12:59 | 15:57 | 18:37 | 19:43 |
| Sunday, October 9, 2022 | 06:05 | 07:16 | 12:58 | 15:56 | 18:35 | 19:41 |
| Monday, October 10, 2022 | 06:06 | 07:17 | 12:58 | 15:54 | 18:33 | 19:39 |
| Tuesday, October 11, 2022 | 06:07 | 07:19 | 12:58 | 15:53 | 18:31 | 19:37 |
| Wednesday, October 12, 2022 | 06:09 | 07:20 | 12:58 | 15:51 | 18:29 | 19:35 |
| Thursday, October 13, 2022 | 06:10 | 07:21 | 12:57 | 15:50 | 18:27 | 19:34 |
| Friday, October 14, 2022 | 06:12 | 07:23 | 12:57 | 15:48 | 18:26 | 19:32 |
| Saturday, October 15, 2022 | 06:13 | 07:24 | 12:57 | 15:47 | 18:24 | 19:30 |
| Sunday, October 16, 2022 | 06:14 | 07:26 | 12:57 | 15:45 | 18:22 | 19:28 |
| Monday, October 17, 2022 | 06:16 | 07:27 | 12:56 | 15:44 | 18:20 | 19:26 |
| Tuesday, October 18, 2022 | 06:17 | 07:28 | 12:56 | 15:43 | 18:18 | 19:25 |
| Wednesday, October 19, 2022 | 06:18 | 07:30 | 12:56 | 15:41 | 18:16 | 19:23 |
| Thursday, October 20, 2022 | 06:20 | 07:31 | 12:56 | 15:40 | 18:15 | 19:21 |
| Friday, October 21, 2022 | 06:21 | 07:33 | 12:56 | 15:38 | 18:13 | 19:20 |
| Saturday, October 22, 2022 | 06:22 | 07:34 | 12:56 | 15:37 | 18:11 | 19:18 |
| Sunday, October 23, 2022 | 06:24 | 07:36 | 12:55 | 15:36 | 18:09 | 19:16 |
| Monday, October 24, 2022 | 06:25 | 07:37 | 12:55 | 15:34 | 18:08 | 19:15 |
| Tuesday, October 25, 2022 | 06:26 | 07:39 | 12:55 | 15:33 | 18:06 | 19:13 |
| Wednesday, October 26, 2022 | 06:28 | 07:40 | 12:55 | 15:32 | 18:04 | 19:11 |
| Thursday, October 27, 2022 | 06:29 | 07:42 | 12:55 | 15:30 | 18:02 | 19:10 |
| Friday, October 28, 2022 | 06:31 | 07:43 | 12:55 | 15:29 | 18:01 | 19:08 |
| Saturday, October 29, 2022 | 06:32 | 07:45 | 12:55 | 15:28 | 17:59 | 19:07 |
| Sunday, October 30, 2022 | 05:33 | 06:46 | 11:55 | 14:26 | 16:58 | 18:05 |
| Monday, October 31, 2022 | 05:35 | 06:48 | 11:55 | 14:25 | 16:56 | 18:04 |
Salle de prière invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us