| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Tuesday, December 31, 2019 | 06:03 | 07:09 | 12:34 | 15:39 | 18:00 | 19:06 |
| Wednesday, January 1, 2020 | 06:03 | 07:09 | 12:35 | 15:40 | 18:01 | 19:06 |
| Thursday, January 2, 2020 | 06:04 | 07:09 | 12:35 | 15:40 | 18:01 | 19:07 |
| Friday, January 3, 2020 | 06:04 | 07:10 | 12:36 | 15:41 | 18:02 | 19:07 |
| Saturday, January 4, 2020 | 06:04 | 07:10 | 12:36 | 15:42 | 18:03 | 19:08 |
| Sunday, January 5, 2020 | 06:05 | 07:10 | 12:37 | 15:42 | 18:03 | 19:09 |
| Monday, January 6, 2020 | 06:05 | 07:10 | 12:37 | 15:43 | 18:04 | 19:09 |
| Tuesday, January 7, 2020 | 06:05 | 07:10 | 12:38 | 15:43 | 18:05 | 19:10 |
| Wednesday, January 8, 2020 | 06:06 | 07:11 | 12:38 | 15:44 | 18:05 | 19:10 |
| Thursday, January 9, 2020 | 06:06 | 07:11 | 12:38 | 15:45 | 18:06 | 19:11 |
| Friday, January 10, 2020 | 06:06 | 07:11 | 12:39 | 15:45 | 18:07 | 19:12 |
| Saturday, January 11, 2020 | 06:06 | 07:11 | 12:39 | 15:46 | 18:07 | 19:12 |
| Sunday, January 12, 2020 | 06:06 | 07:11 | 12:40 | 15:46 | 18:08 | 19:13 |
| Monday, January 13, 2020 | 06:06 | 07:11 | 12:40 | 15:47 | 18:09 | 19:14 |
| Tuesday, January 14, 2020 | 06:07 | 07:11 | 12:40 | 15:48 | 18:09 | 19:14 |
| Wednesday, January 15, 2020 | 06:07 | 07:11 | 12:41 | 15:48 | 18:10 | 19:15 |
| Thursday, January 16, 2020 | 06:07 | 07:11 | 12:41 | 15:49 | 18:11 | 19:15 |
| Friday, January 17, 2020 | 06:07 | 07:11 | 12:41 | 15:49 | 18:11 | 19:16 |
| Saturday, January 18, 2020 | 06:07 | 07:11 | 12:42 | 15:50 | 18:12 | 19:17 |
| Sunday, January 19, 2020 | 06:07 | 07:11 | 12:42 | 15:51 | 18:13 | 19:17 |
| Monday, January 20, 2020 | 06:07 | 07:11 | 12:42 | 15:51 | 18:14 | 19:18 |
| Tuesday, January 21, 2020 | 06:07 | 07:11 | 12:43 | 15:52 | 18:14 | 19:18 |
| Wednesday, January 22, 2020 | 06:07 | 07:11 | 12:43 | 15:52 | 18:15 | 19:19 |
| Thursday, January 23, 2020 | 06:07 | 07:11 | 12:43 | 15:53 | 18:16 | 19:19 |
| Friday, January 24, 2020 | 06:07 | 07:11 | 12:43 | 15:54 | 18:16 | 19:20 |
| Saturday, January 25, 2020 | 06:07 | 07:11 | 12:44 | 15:54 | 18:17 | 19:21 |
| Sunday, January 26, 2020 | 06:07 | 07:10 | 12:44 | 15:55 | 18:17 | 19:21 |
| Monday, January 27, 2020 | 06:07 | 07:10 | 12:44 | 15:55 | 18:18 | 19:22 |
| Tuesday, January 28, 2020 | 06:06 | 07:10 | 12:44 | 15:56 | 18:19 | 19:22 |
| Wednesday, January 29, 2020 | 06:06 | 07:10 | 12:44 | 15:56 | 18:19 | 19:23 |
| Thursday, January 30, 2020 | 06:06 | 07:09 | 12:45 | 15:57 | 18:20 | 19:23 |
Muslim Association Of Hawaii invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us