| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Wednesday, February 28, 210 | 05:08 | 06:23 | 11:59 | 15:07 | 17:36 | 18:50 |
| Thursday, March 1, 210 | 05:07 | 06:21 | 11:59 | 15:07 | 17:37 | 18:51 |
| Friday, March 2, 210 | 05:05 | 06:19 | 11:58 | 15:08 | 17:38 | 18:52 |
| Saturday, March 3, 210 | 05:04 | 06:18 | 11:58 | 15:09 | 17:39 | 18:53 |
| Sunday, March 4, 210 | 05:02 | 06:16 | 11:58 | 15:09 | 17:40 | 18:54 |
| Monday, March 5, 210 | 05:01 | 06:15 | 11:58 | 15:10 | 17:41 | 18:55 |
| Tuesday, March 6, 210 | 04:59 | 06:13 | 11:57 | 15:10 | 17:42 | 18:56 |
| Wednesday, March 7, 210 | 04:58 | 06:12 | 11:57 | 15:11 | 17:43 | 18:57 |
| Thursday, March 8, 210 | 04:56 | 06:10 | 11:57 | 15:12 | 17:44 | 18:58 |
| Friday, March 9, 210 | 04:54 | 06:08 | 11:56 | 15:12 | 17:45 | 18:59 |
| Saturday, March 10, 210 | 04:53 | 06:07 | 11:56 | 15:13 | 17:46 | 19:00 |
| Sunday, March 11, 210 | 04:51 | 06:05 | 11:56 | 15:13 | 17:47 | 19:01 |
| Monday, March 12, 210 | 04:49 | 06:03 | 11:55 | 15:14 | 17:48 | 19:02 |
| Tuesday, March 13, 210 | 04:48 | 06:02 | 11:55 | 15:14 | 17:49 | 19:03 |
| Wednesday, March 14, 210 | 04:46 | 06:00 | 11:55 | 15:15 | 17:50 | 19:04 |
| Thursday, March 15, 210 | 04:44 | 05:58 | 11:54 | 15:15 | 17:51 | 19:05 |
| Friday, March 16, 210 | 04:43 | 05:57 | 11:54 | 15:16 | 17:52 | 19:06 |
| Saturday, March 17, 210 | 04:41 | 05:55 | 11:54 | 15:16 | 17:53 | 19:07 |
| Sunday, March 18, 210 | 04:39 | 05:53 | 11:53 | 15:17 | 17:54 | 19:08 |
| Monday, March 19, 210 | 04:37 | 05:52 | 11:53 | 15:17 | 17:55 | 19:09 |
| Tuesday, March 20, 210 | 04:36 | 05:50 | 11:53 | 15:18 | 17:56 | 19:10 |
| Wednesday, March 21, 210 | 04:34 | 05:48 | 11:52 | 15:18 | 17:57 | 19:11 |
| Thursday, March 22, 210 | 04:32 | 05:47 | 11:52 | 15:18 | 17:58 | 19:12 |
| Friday, March 23, 210 | 04:30 | 05:45 | 11:52 | 15:19 | 17:59 | 19:13 |
| Saturday, March 24, 210 | 04:29 | 05:43 | 11:51 | 15:19 | 18:00 | 19:14 |
| Sunday, March 25, 210 | 04:27 | 05:42 | 11:51 | 15:20 | 18:00 | 19:15 |
| Monday, March 26, 210 | 04:25 | 05:40 | 11:50 | 15:20 | 18:01 | 19:16 |
| Tuesday, March 27, 210 | 04:23 | 05:38 | 11:50 | 15:20 | 18:02 | 19:18 |
| Wednesday, March 28, 210 | 04:22 | 05:37 | 11:50 | 15:21 | 18:03 | 19:19 |
| Thursday, March 29, 210 | 04:20 | 05:35 | 11:49 | 15:21 | 18:04 | 19:20 |
| Friday, March 30, 210 | 04:18 | 05:33 | 11:49 | 15:21 | 18:05 | 19:21 |
Al Salam Foundation invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us