| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Friday, June 1, 227 | 02:14 | 03:55 | 11:01 | 15:59 | 18:08 | 19:49 |
| Saturday, June 2, 227 | 02:13 | 03:54 | 11:01 | 16:00 | 18:09 | 19:50 |
| Sunday, June 3, 227 | 02:12 | 03:54 | 11:01 | 16:00 | 18:09 | 19:51 |
| Monday, June 4, 227 | 02:12 | 03:54 | 11:02 | 16:00 | 18:10 | 19:52 |
| Tuesday, June 5, 227 | 02:11 | 03:53 | 11:02 | 16:01 | 18:10 | 19:52 |
| Wednesday, June 6, 227 | 02:11 | 03:53 | 11:02 | 16:01 | 18:11 | 19:53 |
| Thursday, June 7, 227 | 02:10 | 03:53 | 11:02 | 16:01 | 18:11 | 19:54 |
| Friday, June 8, 227 | 02:10 | 03:53 | 11:02 | 16:02 | 18:12 | 19:55 |
| Saturday, June 9, 227 | 02:10 | 03:52 | 11:02 | 16:02 | 18:12 | 19:55 |
| Sunday, June 10, 227 | 02:09 | 03:52 | 11:03 | 16:02 | 18:13 | 19:56 |
| Monday, June 11, 227 | 02:09 | 03:52 | 11:03 | 16:03 | 18:13 | 19:57 |
| Tuesday, June 12, 227 | 02:09 | 03:52 | 11:03 | 16:03 | 18:14 | 19:57 |
| Wednesday, June 13, 227 | 02:09 | 03:52 | 11:03 | 16:03 | 18:14 | 19:58 |
| Thursday, June 14, 227 | 02:08 | 03:52 | 11:03 | 16:04 | 18:15 | 19:58 |
| Friday, June 15, 227 | 02:08 | 03:52 | 11:04 | 16:04 | 18:15 | 19:59 |
| Saturday, June 16, 227 | 02:08 | 03:52 | 11:04 | 16:04 | 18:16 | 19:59 |
| Sunday, June 17, 227 | 02:08 | 03:52 | 11:04 | 16:04 | 18:16 | 20:00 |
| Monday, June 18, 227 | 02:08 | 03:52 | 11:04 | 16:05 | 18:16 | 20:00 |
| Tuesday, June 19, 227 | 02:08 | 03:52 | 11:04 | 16:05 | 18:17 | 20:01 |
| Wednesday, June 20, 227 | 02:08 | 03:52 | 11:05 | 16:05 | 18:17 | 20:01 |
| Thursday, June 21, 227 | 02:08 | 03:52 | 11:05 | 16:05 | 18:17 | 20:01 |
| Friday, June 22, 227 | 02:08 | 03:53 | 11:05 | 16:06 | 18:17 | 20:02 |
| Saturday, June 23, 227 | 02:09 | 03:53 | 11:05 | 16:06 | 18:18 | 20:02 |
| Sunday, June 24, 227 | 02:09 | 03:53 | 11:05 | 16:06 | 18:18 | 20:02 |
| Monday, June 25, 227 | 02:09 | 03:53 | 11:06 | 16:06 | 18:18 | 20:02 |
| Tuesday, June 26, 227 | 02:09 | 03:54 | 11:06 | 16:07 | 18:18 | 20:03 |
| Wednesday, June 27, 227 | 02:10 | 03:54 | 11:06 | 16:07 | 18:18 | 20:03 |
| Thursday, June 28, 227 | 02:10 | 03:54 | 11:06 | 16:07 | 18:19 | 20:03 |
| Friday, June 29, 227 | 02:10 | 03:55 | 11:07 | 16:07 | 18:19 | 20:03 |
| Saturday, June 30, 227 | 02:11 | 03:55 | 11:07 | 16:07 | 18:19 | 20:03 |
Alhabib Masjid invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us