SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, January 1, 2024 | 05:20 | 06:40 | 12:01 | 15:47 | 17:23 | 18:43 |
Tuesday, January 2, 2024 | 05:20 | 06:41 | 12:02 | 15:47 | 17:23 | 18:44 |
Wednesday, January 3, 2024 | 05:20 | 06:41 | 12:02 | 15:48 | 17:24 | 18:44 |
Thursday, January 4, 2024 | 05:21 | 06:41 | 12:03 | 15:49 | 17:24 | 18:45 |
Friday, January 5, 2024 | 05:21 | 06:41 | 12:03 | 15:49 | 17:25 | 18:45 |
Saturday, January 6, 2024 | 05:21 | 06:42 | 12:04 | 15:50 | 17:26 | 18:46 |
Sunday, January 7, 2024 | 05:22 | 06:42 | 12:04 | 15:51 | 17:27 | 18:47 |
Monday, January 8, 2024 | 05:22 | 06:42 | 12:05 | 15:51 | 17:27 | 18:47 |
Tuesday, January 9, 2024 | 05:22 | 06:42 | 12:05 | 15:52 | 17:28 | 18:48 |
Wednesday, January 10, 2024 | 05:22 | 06:42 | 12:05 | 15:53 | 17:29 | 18:49 |
Thursday, January 11, 2024 | 05:23 | 06:42 | 12:06 | 15:53 | 17:29 | 18:49 |
Friday, January 12, 2024 | 05:23 | 06:42 | 12:06 | 15:54 | 17:30 | 18:50 |
Saturday, January 13, 2024 | 05:23 | 06:43 | 12:07 | 15:55 | 17:31 | 18:50 |
Sunday, January 14, 2024 | 05:23 | 06:43 | 12:07 | 15:56 | 17:31 | 18:51 |
Monday, January 15, 2024 | 05:23 | 06:43 | 12:07 | 15:56 | 17:32 | 18:52 |
Tuesday, January 16, 2024 | 05:23 | 06:43 | 12:08 | 15:57 | 17:33 | 18:52 |
Wednesday, January 17, 2024 | 05:23 | 06:43 | 12:08 | 15:58 | 17:34 | 18:53 |
Thursday, January 18, 2024 | 05:23 | 06:42 | 12:08 | 15:58 | 17:34 | 18:54 |
Friday, January 19, 2024 | 05:23 | 06:42 | 12:09 | 15:59 | 17:35 | 18:54 |
Saturday, January 20, 2024 | 05:23 | 06:42 | 12:09 | 16:00 | 17:36 | 18:55 |
Sunday, January 21, 2024 | 05:23 | 06:42 | 12:09 | 16:01 | 17:37 | 18:55 |
Monday, January 22, 2024 | 05:23 | 06:42 | 12:10 | 16:01 | 17:37 | 18:56 |
Tuesday, January 23, 2024 | 05:23 | 06:42 | 12:10 | 16:02 | 17:38 | 18:57 |
Wednesday, January 24, 2024 | 05:23 | 06:42 | 12:10 | 16:03 | 17:39 | 18:57 |
Thursday, January 25, 2024 | 05:23 | 06:41 | 12:10 | 16:03 | 17:39 | 18:58 |
Friday, January 26, 2024 | 05:23 | 06:41 | 12:11 | 16:04 | 17:40 | 18:58 |
Saturday, January 27, 2024 | 05:23 | 06:41 | 12:11 | 16:05 | 17:41 | 18:59 |
Sunday, January 28, 2024 | 05:22 | 06:41 | 12:11 | 16:06 | 17:42 | 19:00 |
Monday, January 29, 2024 | 05:22 | 06:40 | 12:11 | 16:06 | 17:42 | 19:00 |
Tuesday, January 30, 2024 | 05:22 | 06:40 | 12:11 | 16:07 | 17:43 | 19:01 |
Wednesday, January 31, 2024 | 05:22 | 06:40 | 12:11 | 16:08 | 17:44 | 19:01 |
Mujahid Nagar Ahsania Jame Masjid invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us