SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Friday, March 1, 2024 | 05:05 | 06:20 | 12:10 | 16:23 | 18:01 | 19:16 |
Saturday, March 2, 2024 | 05:04 | 06:19 | 12:10 | 16:23 | 18:02 | 19:17 |
Sunday, March 3, 2024 | 05:03 | 06:18 | 12:10 | 16:24 | 18:02 | 19:17 |
Monday, March 4, 2024 | 05:02 | 06:17 | 12:10 | 16:24 | 18:03 | 19:18 |
Tuesday, March 5, 2024 | 05:01 | 06:16 | 12:10 | 16:24 | 18:03 | 19:18 |
Wednesday, March 6, 2024 | 05:00 | 06:16 | 12:09 | 16:25 | 18:04 | 19:19 |
Thursday, March 7, 2024 | 05:00 | 06:15 | 12:09 | 16:25 | 18:04 | 19:19 |
Friday, March 8, 2024 | 04:59 | 06:14 | 12:09 | 16:25 | 18:04 | 19:19 |
Saturday, March 9, 2024 | 04:58 | 06:13 | 12:09 | 16:25 | 18:05 | 19:20 |
Sunday, March 10, 2024 | 04:57 | 06:12 | 12:08 | 16:26 | 18:05 | 19:20 |
Monday, March 11, 2024 | 04:56 | 06:11 | 12:08 | 16:26 | 18:06 | 19:21 |
Tuesday, March 12, 2024 | 04:55 | 06:10 | 12:08 | 16:26 | 18:06 | 19:21 |
Wednesday, March 13, 2024 | 04:54 | 06:09 | 12:08 | 16:26 | 18:07 | 19:22 |
Thursday, March 14, 2024 | 04:53 | 06:08 | 12:07 | 16:27 | 18:07 | 19:22 |
Friday, March 15, 2024 | 04:52 | 06:07 | 12:07 | 16:27 | 18:07 | 19:22 |
Saturday, March 16, 2024 | 04:51 | 06:06 | 12:07 | 16:27 | 18:08 | 19:23 |
Sunday, March 17, 2024 | 04:50 | 06:05 | 12:06 | 16:27 | 18:08 | 19:23 |
Monday, March 18, 2024 | 04:49 | 06:04 | 12:06 | 16:27 | 18:09 | 19:24 |
Tuesday, March 19, 2024 | 04:48 | 06:03 | 12:06 | 16:28 | 18:09 | 19:24 |
Wednesday, March 20, 2024 | 04:47 | 06:02 | 12:06 | 16:28 | 18:09 | 19:25 |
Thursday, March 21, 2024 | 04:46 | 06:01 | 12:05 | 16:28 | 18:10 | 19:25 |
Friday, March 22, 2024 | 04:45 | 06:00 | 12:05 | 16:28 | 18:10 | 19:26 |
Saturday, March 23, 2024 | 04:44 | 05:59 | 12:05 | 16:28 | 18:11 | 19:26 |
Sunday, March 24, 2024 | 04:43 | 05:58 | 12:04 | 16:28 | 18:11 | 19:26 |
Monday, March 25, 2024 | 04:42 | 05:57 | 12:04 | 16:28 | 18:11 | 19:27 |
Tuesday, March 26, 2024 | 04:41 | 05:56 | 12:04 | 16:29 | 18:12 | 19:27 |
Wednesday, March 27, 2024 | 04:40 | 05:55 | 12:03 | 16:29 | 18:12 | 19:28 |
Thursday, March 28, 2024 | 04:38 | 05:54 | 12:03 | 16:29 | 18:13 | 19:28 |
Friday, March 29, 2024 | 04:37 | 05:53 | 12:03 | 16:29 | 18:13 | 19:29 |
Saturday, March 30, 2024 | 04:36 | 05:52 | 12:03 | 16:29 | 18:13 | 19:29 |
Sunday, March 31, 2024 | 04:35 | 05:51 | 12:02 | 16:29 | 18:14 | 19:30 |
Mujahid Nagar Ahsania Jame Masjid invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us