SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Friday, January 1, 2021 | 06:12 | 07:35 | 13:13 | 16:27 | 18:52 | 20:06 |
Saturday, January 2, 2021 | 06:12 | 07:35 | 13:14 | 16:28 | 18:52 | 20:06 |
Sunday, January 3, 2021 | 06:13 | 07:36 | 13:14 | 16:28 | 18:53 | 20:07 |
Monday, January 4, 2021 | 06:13 | 07:36 | 13:15 | 16:29 | 18:53 | 20:07 |
Tuesday, January 5, 2021 | 06:14 | 07:36 | 13:15 | 16:29 | 18:54 | 20:08 |
Wednesday, January 6, 2021 | 06:14 | 07:37 | 13:16 | 16:30 | 18:54 | 20:08 |
Thursday, January 7, 2021 | 06:14 | 07:37 | 13:16 | 16:30 | 18:55 | 20:09 |
Friday, January 8, 2021 | 06:15 | 07:37 | 13:16 | 16:31 | 18:56 | 20:09 |
Saturday, January 9, 2021 | 06:15 | 07:37 | 13:17 | 16:31 | 18:56 | 20:10 |
Sunday, January 10, 2021 | 06:15 | 07:38 | 13:17 | 16:32 | 18:57 | 20:10 |
Monday, January 11, 2021 | 06:16 | 07:38 | 13:18 | 16:32 | 18:57 | 20:11 |
Tuesday, January 12, 2021 | 06:16 | 07:38 | 13:18 | 16:33 | 18:58 | 20:11 |
Wednesday, January 13, 2021 | 06:16 | 07:38 | 13:18 | 16:34 | 18:59 | 20:12 |
Thursday, January 14, 2021 | 06:16 | 07:38 | 13:19 | 16:34 | 18:59 | 20:12 |
Friday, January 15, 2021 | 06:17 | 07:39 | 13:19 | 16:35 | 19:00 | 20:13 |
Saturday, January 16, 2021 | 06:17 | 07:39 | 13:19 | 16:35 | 19:00 | 20:13 |
Sunday, January 17, 2021 | 06:17 | 07:39 | 13:20 | 16:35 | 19:01 | 20:14 |
Monday, January 18, 2021 | 06:17 | 07:39 | 13:20 | 16:36 | 19:01 | 20:14 |
Tuesday, January 19, 2021 | 06:17 | 07:39 | 13:20 | 16:36 | 19:02 | 20:15 |
Wednesday, January 20, 2021 | 06:18 | 07:39 | 13:21 | 16:37 | 19:02 | 20:15 |
Thursday, January 21, 2021 | 06:18 | 07:39 | 13:21 | 16:37 | 19:03 | 20:16 |
Friday, January 22, 2021 | 06:18 | 07:39 | 13:21 | 16:38 | 19:04 | 20:16 |
Saturday, January 23, 2021 | 06:18 | 07:39 | 13:21 | 16:38 | 19:04 | 20:16 |
Sunday, January 24, 2021 | 06:18 | 07:39 | 13:22 | 16:39 | 19:05 | 20:17 |
Monday, January 25, 2021 | 06:18 | 07:39 | 13:22 | 16:39 | 19:05 | 20:17 |
Tuesday, January 26, 2021 | 06:18 | 07:39 | 13:22 | 16:39 | 19:06 | 20:18 |
Wednesday, January 27, 2021 | 06:18 | 07:39 | 13:22 | 16:40 | 19:06 | 20:18 |
Thursday, January 28, 2021 | 06:18 | 07:39 | 13:23 | 16:40 | 19:07 | 20:18 |
Friday, January 29, 2021 | 06:18 | 07:39 | 13:23 | 16:40 | 19:07 | 20:19 |
Saturday, January 30, 2021 | 06:18 | 07:38 | 13:23 | 16:41 | 19:08 | 20:19 |
Sunday, January 31, 2021 | 06:18 | 07:38 | 13:23 | 16:41 | 19:08 | 20:20 |
Grande mosquée de Touba Pikine invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us