SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, April 1, 2024 | 05:06 | 06:28 | 12:43 | 16:16 | 19:04 | 20:37 |
Tuesday, April 2, 2024 | 05:05 | 06:27 | 12:43 | 16:16 | 19:05 | 20:38 |
Wednesday, April 3, 2024 | 05:03 | 06:26 | 12:43 | 16:16 | 19:06 | 20:39 |
Thursday, April 4, 2024 | 05:02 | 06:24 | 12:43 | 16:16 | 19:06 | 20:39 |
Friday, April 5, 2024 | 05:01 | 06:23 | 12:42 | 16:16 | 19:07 | 20:40 |
Saturday, April 6, 2024 | 04:59 | 06:22 | 12:42 | 16:16 | 19:08 | 20:41 |
Sunday, April 7, 2024 | 04:58 | 06:21 | 12:42 | 16:16 | 19:08 | 20:41 |
Monday, April 8, 2024 | 04:56 | 06:19 | 12:41 | 16:16 | 19:09 | 20:42 |
Tuesday, April 9, 2024 | 04:55 | 06:18 | 12:41 | 16:16 | 19:10 | 20:43 |
Wednesday, April 10, 2024 | 04:54 | 06:17 | 12:41 | 16:16 | 19:10 | 20:43 |
Thursday, April 11, 2024 | 04:52 | 06:16 | 12:41 | 16:16 | 19:11 | 20:44 |
Friday, April 12, 2024 | 04:51 | 06:15 | 12:40 | 16:16 | 19:12 | 20:45 |
Saturday, April 13, 2024 | 04:49 | 06:13 | 12:40 | 16:16 | 19:12 | 20:45 |
Sunday, April 14, 2024 | 04:48 | 06:12 | 12:40 | 16:16 | 19:13 | 20:46 |
Monday, April 15, 2024 | 04:47 | 06:11 | 12:40 | 16:16 | 19:14 | 20:47 |
Tuesday, April 16, 2024 | 04:45 | 06:10 | 12:39 | 16:16 | 19:14 | 20:47 |
Wednesday, April 17, 2024 | 04:44 | 06:09 | 12:39 | 16:16 | 19:15 | 20:48 |
Thursday, April 18, 2024 | 04:43 | 06:08 | 12:39 | 16:16 | 19:16 | 20:49 |
Friday, April 19, 2024 | 04:41 | 06:07 | 12:39 | 16:16 | 19:16 | 20:49 |
Saturday, April 20, 2024 | 04:40 | 06:05 | 12:39 | 16:16 | 19:17 | 20:50 |
Sunday, April 21, 2024 | 04:39 | 06:04 | 12:38 | 16:16 | 19:18 | 20:51 |
Monday, April 22, 2024 | 04:37 | 06:03 | 12:38 | 16:16 | 19:18 | 20:51 |
Tuesday, April 23, 2024 | 04:36 | 06:02 | 12:38 | 16:16 | 19:19 | 20:52 |
Wednesday, April 24, 2024 | 04:35 | 06:01 | 12:38 | 16:16 | 19:20 | 20:53 |
Thursday, April 25, 2024 | 04:33 | 06:00 | 12:38 | 16:16 | 19:20 | 20:53 |
Friday, April 26, 2024 | 04:32 | 05:59 | 12:37 | 16:16 | 19:21 | 20:54 |
Saturday, April 27, 2024 | 04:31 | 05:58 | 12:37 | 16:16 | 19:22 | 20:55 |
Sunday, April 28, 2024 | 04:29 | 05:57 | 12:37 | 16:16 | 19:23 | 20:56 |
Monday, April 29, 2024 | 04:28 | 05:56 | 12:37 | 16:16 | 19:23 | 20:56 |
Tuesday, April 30, 2024 | 04:27 | 05:55 | 12:37 | 16:16 | 19:24 | 20:57 |
مسجد العباس - دويربان invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us