SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Wednesday, May 1, 2024 | 04:26 | 05:54 | 12:37 | 16:16 | 19:25 | 20:58 |
Thursday, May 2, 2024 | 04:24 | 05:53 | 12:37 | 16:16 | 19:25 | 20:58 |
Friday, May 3, 2024 | 04:23 | 05:52 | 12:37 | 16:16 | 19:26 | 20:59 |
Saturday, May 4, 2024 | 04:22 | 05:52 | 12:36 | 16:16 | 19:27 | 21:00 |
Sunday, May 5, 2024 | 04:21 | 05:51 | 12:36 | 16:16 | 19:27 | 21:00 |
Monday, May 6, 2024 | 04:20 | 05:50 | 12:36 | 16:16 | 19:28 | 21:01 |
Tuesday, May 7, 2024 | 04:19 | 05:49 | 12:36 | 16:16 | 19:29 | 21:02 |
Wednesday, May 8, 2024 | 04:18 | 05:48 | 12:36 | 16:16 | 19:30 | 21:03 |
Thursday, May 9, 2024 | 04:16 | 05:47 | 12:36 | 16:16 | 19:30 | 21:03 |
Friday, May 10, 2024 | 04:15 | 05:47 | 12:36 | 16:16 | 19:31 | 21:04 |
Saturday, May 11, 2024 | 04:14 | 05:46 | 12:36 | 16:16 | 19:32 | 21:05 |
Sunday, May 12, 2024 | 04:13 | 05:45 | 12:36 | 16:16 | 19:32 | 21:05 |
Monday, May 13, 2024 | 04:12 | 05:45 | 12:36 | 16:16 | 19:33 | 21:06 |
Tuesday, May 14, 2024 | 04:11 | 05:44 | 12:36 | 16:16 | 19:34 | 21:07 |
Wednesday, May 15, 2024 | 04:10 | 05:43 | 12:36 | 16:16 | 19:34 | 21:07 |
Thursday, May 16, 2024 | 04:09 | 05:43 | 12:36 | 16:16 | 19:35 | 21:08 |
Friday, May 17, 2024 | 04:09 | 05:42 | 12:36 | 16:16 | 19:36 | 21:09 |
Saturday, May 18, 2024 | 04:08 | 05:41 | 12:36 | 16:16 | 19:36 | 21:09 |
Sunday, May 19, 2024 | 04:07 | 05:41 | 12:36 | 16:16 | 19:37 | 21:10 |
Monday, May 20, 2024 | 04:06 | 05:40 | 12:36 | 16:16 | 19:38 | 21:11 |
Tuesday, May 21, 2024 | 04:05 | 05:40 | 12:36 | 16:16 | 19:38 | 21:11 |
Wednesday, May 22, 2024 | 04:04 | 05:39 | 12:36 | 16:16 | 19:39 | 21:12 |
Thursday, May 23, 2024 | 04:04 | 05:39 | 12:37 | 16:16 | 19:40 | 21:13 |
Friday, May 24, 2024 | 04:03 | 05:38 | 12:37 | 16:16 | 19:40 | 21:13 |
Saturday, May 25, 2024 | 04:02 | 05:38 | 12:37 | 16:16 | 19:41 | 21:14 |
Sunday, May 26, 2024 | 04:01 | 05:37 | 12:37 | 16:16 | 19:41 | 21:14 |
Monday, May 27, 2024 | 04:01 | 05:37 | 12:37 | 16:17 | 19:42 | 21:15 |
Tuesday, May 28, 2024 | 04:00 | 05:37 | 12:37 | 16:17 | 19:43 | 21:16 |
Wednesday, May 29, 2024 | 04:00 | 05:36 | 12:37 | 16:17 | 19:43 | 21:16 |
Thursday, May 30, 2024 | 03:59 | 05:36 | 12:37 | 16:17 | 19:44 | 21:17 |
Friday, May 31, 2024 | 03:59 | 05:36 | 12:37 | 16:17 | 19:44 | 21:17 |
مسجد العباس - دويربان invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us