SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, January 1, 2024 | 07:16 | 08:39 | 13:00 | 14:38 | 16:59 | 18:50 |
Tuesday, January 2, 2024 | 07:16 | 08:39 | 13:00 | 14:39 | 17:00 | 18:50 |
Wednesday, January 3, 2024 | 07:16 | 08:39 | 13:00 | 14:40 | 17:01 | 18:50 |
Thursday, January 4, 2024 | 07:16 | 08:39 | 13:00 | 14:41 | 17:02 | 18:50 |
Friday, January 5, 2024 | 07:16 | 08:39 | 13:00 | 14:42 | 17:03 | 18:50 |
Saturday, January 6, 2024 | 07:16 | 08:38 | 13:00 | 14:43 | 17:04 | 18:50 |
Sunday, January 7, 2024 | 07:16 | 08:38 | 13:00 | 14:44 | 17:05 | 18:50 |
Monday, January 8, 2024 | 07:16 | 08:38 | 13:00 | 14:45 | 17:06 | 18:50 |
Tuesday, January 9, 2024 | 07:15 | 08:37 | 13:00 | 14:46 | 17:08 | 18:50 |
Wednesday, January 10, 2024 | 07:15 | 08:37 | 13:00 | 14:47 | 17:09 | 18:50 |
Thursday, January 11, 2024 | 07:15 | 08:36 | 13:00 | 14:48 | 17:10 | 18:50 |
Friday, January 12, 2024 | 07:14 | 08:36 | 13:00 | 14:50 | 17:12 | 18:50 |
Saturday, January 13, 2024 | 07:14 | 08:35 | 13:00 | 14:51 | 17:13 | 18:50 |
Sunday, January 14, 2024 | 07:13 | 08:35 | 13:00 | 14:52 | 17:14 | 18:50 |
Monday, January 15, 2024 | 07:13 | 08:34 | 13:00 | 14:53 | 17:16 | 18:50 |
Tuesday, January 16, 2024 | 07:12 | 08:33 | 13:00 | 14:54 | 17:17 | 18:50 |
Wednesday, January 17, 2024 | 07:12 | 08:32 | 13:00 | 14:56 | 17:19 | 18:50 |
Thursday, January 18, 2024 | 07:11 | 08:32 | 13:00 | 14:57 | 17:20 | 18:50 |
Friday, January 19, 2024 | 07:11 | 08:31 | 13:00 | 14:58 | 17:22 | 18:50 |
Saturday, January 20, 2024 | 07:10 | 08:30 | 13:00 | 14:59 | 17:23 | 18:50 |
Sunday, January 21, 2024 | 07:09 | 08:29 | 13:00 | 15:01 | 17:25 | 18:50 |
Monday, January 22, 2024 | 07:08 | 08:28 | 13:00 | 15:02 | 17:26 | 18:50 |
Tuesday, January 23, 2024 | 07:08 | 08:27 | 13:00 | 15:03 | 17:28 | 18:50 |
Wednesday, January 24, 2024 | 07:07 | 08:26 | 13:00 | 15:05 | 17:29 | 18:50 |
Thursday, January 25, 2024 | 07:06 | 08:25 | 13:00 | 15:06 | 17:31 | 18:50 |
Friday, January 26, 2024 | 07:05 | 08:24 | 13:00 | 15:07 | 17:33 | 18:50 |
Saturday, January 27, 2024 | 07:04 | 08:22 | 13:00 | 15:09 | 17:34 | 18:50 |
Sunday, January 28, 2024 | 07:03 | 08:21 | 13:00 | 15:10 | 17:36 | 18:50 |
Monday, January 29, 2024 | 07:02 | 08:20 | 13:00 | 15:11 | 17:38 | 18:50 |
Tuesday, January 30, 2024 | 07:01 | 08:19 | 13:02 | 15:13 | 17:39 | 18:54 |
Wednesday, January 31, 2024 | 07:00 | 08:17 | 13:02 | 15:14 | 17:41 | 18:56 |
Association de la mosquée et du centre islamique de reims invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us