| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Friday, March 1, 2024 | 05:31 | 06:43 | 12:20 | 15:13 | 17:53 | 19:00 |
| Saturday, March 2, 2024 | 05:29 | 06:41 | 12:20 | 15:14 | 17:54 | 19:01 |
| Sunday, March 3, 2024 | 05:27 | 06:39 | 12:20 | 15:15 | 17:56 | 19:03 |
| Monday, March 4, 2024 | 05:26 | 06:38 | 12:20 | 15:16 | 17:57 | 19:04 |
| Tuesday, March 5, 2024 | 05:24 | 06:36 | 12:19 | 15:17 | 17:59 | 19:06 |
| Wednesday, March 6, 2024 | 05:22 | 06:34 | 12:19 | 15:19 | 18:00 | 19:07 |
| Thursday, March 7, 2024 | 05:20 | 06:32 | 12:19 | 15:20 | 18:02 | 19:09 |
| Friday, March 8, 2024 | 05:18 | 06:30 | 12:19 | 15:21 | 18:04 | 19:11 |
| Saturday, March 9, 2024 | 05:16 | 06:28 | 12:18 | 15:21 | 18:05 | 19:12 |
| Sunday, March 10, 2024 | 05:14 | 06:26 | 12:18 | 15:22 | 18:07 | 19:14 |
| Monday, March 11, 2024 | 05:12 | 06:24 | 12:18 | 15:23 | 18:08 | 19:15 |
| Tuesday, March 12, 2024 | 05:10 | 06:22 | 12:18 | 15:24 | 18:09 | 19:17 |
| Wednesday, March 13, 2024 | 05:07 | 06:19 | 12:17 | 15:25 | 18:11 | 19:18 |
| Thursday, March 14, 2024 | 05:05 | 06:17 | 12:17 | 15:26 | 18:12 | 19:20 |
| Friday, March 15, 2024 | 05:03 | 06:15 | 12:17 | 15:27 | 18:14 | 19:21 |
| Saturday, March 16, 2024 | 05:01 | 06:13 | 12:16 | 15:28 | 18:15 | 19:23 |
| Sunday, March 17, 2024 | 04:59 | 06:11 | 12:16 | 15:29 | 18:17 | 19:24 |
| Monday, March 18, 2024 | 04:57 | 06:09 | 12:16 | 15:30 | 18:18 | 19:26 |
| Tuesday, March 19, 2024 | 04:55 | 06:07 | 12:16 | 15:31 | 18:20 | 19:27 |
| Wednesday, March 20, 2024 | 04:53 | 06:05 | 12:15 | 15:32 | 18:21 | 19:29 |
| Thursday, March 21, 2024 | 04:51 | 06:03 | 12:15 | 15:32 | 18:23 | 19:30 |
| Friday, March 22, 2024 | 04:48 | 06:01 | 12:15 | 15:33 | 18:24 | 19:32 |
| Saturday, March 23, 2024 | 04:46 | 05:59 | 12:14 | 15:34 | 18:26 | 19:34 |
| Sunday, March 24, 2024 | 04:44 | 05:57 | 12:14 | 15:35 | 18:27 | 19:35 |
| Monday, March 25, 2024 | 04:42 | 05:55 | 12:14 | 15:36 | 18:29 | 19:37 |
| Tuesday, March 26, 2024 | 04:40 | 05:53 | 12:13 | 15:36 | 18:30 | 19:38 |
| Wednesday, March 27, 2024 | 04:37 | 05:51 | 12:13 | 15:37 | 18:31 | 19:40 |
| Thursday, March 28, 2024 | 04:35 | 05:49 | 12:13 | 15:38 | 18:33 | 19:42 |
| Friday, March 29, 2024 | 04:33 | 05:47 | 12:13 | 15:39 | 18:34 | 19:43 |
| Saturday, March 30, 2024 | 04:31 | 05:45 | 12:12 | 15:40 | 18:36 | 19:45 |
| Sunday, March 31, 2024 | 05:29 | 06:43 | 13:12 | 16:40 | 19:37 | 20:46 |
Mosquée invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us