• Tuesday, December 31, 2024
    • SOBH 07:15
    • DHUHR 13:06
    • ASR 15:16
    • MAGHRIB 17:39
    • ISHA 18:46

Prayers of Bagnères-de-Luchon

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, April 1, 2024 06:32 07:39 14:06 17:36 20:29 21:32
Tuesday, April 2, 2024 06:30 07:37 14:06 17:37 20:30 21:33
Wednesday, April 3, 2024 06:28 07:36 14:06 17:37 20:31 21:34
Thursday, April 4, 2024 06:26 07:34 14:05 17:38 20:33 21:36
Friday, April 5, 2024 06:24 07:32 14:05 17:38 20:34 21:37
Saturday, April 6, 2024 06:22 07:31 14:05 17:39 20:35 21:38
Sunday, April 7, 2024 06:21 07:29 14:05 17:39 20:36 21:40
Monday, April 8, 2024 06:19 07:27 14:04 17:40 20:37 21:41
Tuesday, April 9, 2024 06:17 07:25 14:04 17:40 20:38 21:42
Wednesday, April 10, 2024 06:15 07:24 14:04 17:40 20:40 21:44
Thursday, April 11, 2024 06:13 07:22 14:04 17:41 20:41 21:45
Friday, April 12, 2024 06:11 07:20 14:03 17:41 20:42 21:46
Saturday, April 13, 2024 06:09 07:19 14:03 17:42 20:43 21:48
Sunday, April 14, 2024 06:08 07:17 14:03 17:42 20:44 21:49
Monday, April 15, 2024 06:06 07:16 14:03 17:43 20:45 21:50
Tuesday, April 16, 2024 06:04 07:14 14:02 17:43 20:46 21:52
Wednesday, April 17, 2024 06:02 07:12 14:02 17:43 20:48 21:53
Thursday, April 18, 2024 06:00 07:11 14:02 17:44 20:49 21:54
Friday, April 19, 2024 05:58 07:09 14:02 17:44 20:50 21:56
Saturday, April 20, 2024 05:57 07:08 14:01 17:45 20:51 21:57
Sunday, April 21, 2024 05:55 07:06 14:01 17:45 20:52 21:59
Monday, April 22, 2024 05:53 07:04 14:01 17:45 20:53 22:00
Tuesday, April 23, 2024 05:51 07:03 14:01 17:46 20:54 22:01
Wednesday, April 24, 2024 05:49 07:01 14:01 17:46 20:56 22:03
Thursday, April 25, 2024 05:48 07:00 14:01 17:46 20:57 22:04
Friday, April 26, 2024 05:46 06:58 14:00 17:47 20:58 22:06
Saturday, April 27, 2024 05:44 06:57 14:00 17:47 20:59 22:07
Sunday, April 28, 2024 05:43 06:56 14:00 17:47 21:00 22:08
Monday, April 29, 2024 05:41 06:54 14:00 17:48 21:01 22:10
Tuesday, April 30, 2024 05:39 06:53 14:00 17:48 21:02 22:11
Prayer times of march Prayer times of may