• Friday, December 27, 2024
    • SOBH 07:14
    • DHUHR 13:02
    • ASR 15:08
    • MAGHRIB 17:30
    • ISHA 18:39

Prayers of Lasserre

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Tuesday, April 1, 2025 06:28 07:37 14:04 17:34 20:27 21:31
Wednesday, April 2, 2025 06:27 07:35 14:04 17:34 20:28 21:32
Thursday, April 3, 2025 06:25 07:33 14:04 17:35 20:30 21:33
Friday, April 4, 2025 06:23 07:31 14:03 17:35 20:31 21:35
Saturday, April 5, 2025 06:21 07:30 14:03 17:36 20:32 21:36
Sunday, April 6, 2025 06:19 07:28 14:03 17:36 20:33 21:37
Monday, April 7, 2025 06:17 07:26 14:02 17:37 20:34 21:39
Tuesday, April 8, 2025 06:15 07:24 14:02 17:37 20:36 21:40
Wednesday, April 9, 2025 06:13 07:23 14:02 17:38 20:37 21:42
Thursday, April 10, 2025 06:11 07:21 14:02 17:38 20:38 21:43
Friday, April 11, 2025 06:09 07:19 14:01 17:39 20:39 21:44
Saturday, April 12, 2025 06:07 07:17 14:01 17:39 20:40 21:46
Sunday, April 13, 2025 06:05 07:16 14:01 17:40 20:42 21:47
Monday, April 14, 2025 06:03 07:14 14:01 17:40 20:43 21:49
Tuesday, April 15, 2025 06:02 07:12 14:00 17:41 20:44 21:50
Wednesday, April 16, 2025 06:00 07:11 14:00 17:41 20:45 21:51
Thursday, April 17, 2025 05:58 07:09 14:00 17:42 20:46 21:53
Friday, April 18, 2025 05:56 07:07 14:00 17:42 20:47 21:54
Saturday, April 19, 2025 05:54 07:06 13:59 17:42 20:49 21:56
Sunday, April 20, 2025 05:52 07:04 13:59 17:43 20:50 21:57
Monday, April 21, 2025 05:50 07:03 13:59 17:43 20:51 21:59
Tuesday, April 22, 2025 05:48 07:01 13:59 17:44 20:52 22:00
Wednesday, April 23, 2025 05:47 06:59 13:59 17:44 20:53 22:02
Thursday, April 24, 2025 05:45 06:58 13:58 17:44 20:55 22:03
Friday, April 25, 2025 05:43 06:56 13:58 17:45 20:56 22:04
Saturday, April 26, 2025 05:41 06:55 13:58 17:45 20:57 22:06
Sunday, April 27, 2025 05:39 06:53 13:58 17:46 20:58 22:07
Monday, April 28, 2025 05:38 06:52 13:58 17:46 20:59 22:09
Tuesday, April 29, 2025 05:36 06:50 13:58 17:46 21:01 22:10
Wednesday, April 30, 2025 05:34 06:49 13:58 17:47 21:02 22:12
Prayer times of march Prayer times of may