• Saturday, January 11, 2025
    • SOBH 07:23
    • DHUHR 13:17
    • ASR 15:29
    • MAGHRIB 17:53
    • ISHA 19:01

Prayers of Saint-Pandelon

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Thursday, February 1, 2024 07:12 08:21 13:23 15:52 18:19 19:24
Friday, February 2, 2024 07:11 08:20 13:23 15:53 18:21 19:26
Saturday, February 3, 2024 07:10 08:19 13:23 15:54 18:22 19:27
Sunday, February 4, 2024 07:09 08:18 13:23 15:55 18:24 19:28
Monday, February 5, 2024 07:08 08:17 13:23 15:56 18:25 19:29
Tuesday, February 6, 2024 07:06 08:16 13:23 15:57 18:26 19:30
Wednesday, February 7, 2024 07:05 08:14 13:23 15:58 18:28 19:32
Thursday, February 8, 2024 07:04 08:13 13:23 15:59 18:29 19:33
Friday, February 9, 2024 07:03 08:12 13:23 16:01 18:30 19:34
Saturday, February 10, 2024 07:02 08:11 13:23 16:02 18:32 19:35
Sunday, February 11, 2024 07:01 08:09 13:23 16:03 18:33 19:37
Monday, February 12, 2024 06:59 08:08 13:23 16:04 18:34 19:38
Tuesday, February 13, 2024 06:58 08:07 13:23 16:05 18:36 19:39
Wednesday, February 14, 2024 06:57 08:05 13:23 16:06 18:37 19:40
Thursday, February 15, 2024 06:56 08:04 13:23 16:07 18:39 19:42
Friday, February 16, 2024 06:54 08:02 13:23 16:08 18:40 19:43
Saturday, February 17, 2024 06:53 08:01 13:23 16:09 18:41 19:44
Sunday, February 18, 2024 06:52 07:59 13:23 16:10 18:43 19:45
Monday, February 19, 2024 06:50 07:58 13:23 16:11 18:44 19:47
Tuesday, February 20, 2024 06:49 07:56 13:23 16:12 18:45 19:48
Wednesday, February 21, 2024 06:47 07:55 13:23 16:13 18:47 19:49
Thursday, February 22, 2024 06:46 07:53 13:23 16:14 18:48 19:50
Friday, February 23, 2024 06:44 07:52 13:23 16:15 18:49 19:52
Saturday, February 24, 2024 06:43 07:50 13:22 16:16 18:51 19:53
Sunday, February 25, 2024 06:41 07:48 13:22 16:17 18:52 19:54
Monday, February 26, 2024 06:40 07:47 13:22 16:18 18:53 19:55
Tuesday, February 27, 2024 06:38 07:45 13:22 16:19 18:54 19:57
Wednesday, February 28, 2024 06:36 07:44 13:22 16:20 18:56 19:58
Thursday, February 29, 2024 06:35 07:42 13:22 16:20 18:57 19:59
Prayer times of january Prayer times of march