• Saturday, January 11, 2025
    • SOBH 06:29
    • DHUHR 12:16
    • ASR 14:16
    • MAGHRIB 16:40
    • ISHA 17:53

Prayers of Coron

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Thursday, February 1, 2024 06:14 07:29 12:21 14:40 17:09 18:18
Friday, February 2, 2024 06:13 07:27 12:21 14:42 17:11 18:20
Saturday, February 3, 2024 06:12 07:26 12:21 14:43 17:12 18:21
Sunday, February 4, 2024 06:11 07:25 12:21 14:44 17:14 18:23
Monday, February 5, 2024 06:10 07:23 12:22 14:46 17:15 18:24
Tuesday, February 6, 2024 06:09 07:22 12:22 14:47 17:17 18:25
Wednesday, February 7, 2024 06:07 07:21 12:22 14:48 17:18 18:27
Thursday, February 8, 2024 06:06 07:19 12:22 14:49 17:20 18:28
Friday, February 9, 2024 06:05 07:18 12:22 14:50 17:22 18:30
Saturday, February 10, 2024 06:03 07:16 12:22 14:52 17:23 18:31
Sunday, February 11, 2024 06:02 07:15 12:22 14:53 17:25 18:32
Monday, February 12, 2024 06:01 07:13 12:22 14:54 17:26 18:34
Tuesday, February 13, 2024 05:59 07:12 12:22 14:55 17:28 18:35
Wednesday, February 14, 2024 05:58 07:10 12:22 14:57 17:29 18:37
Thursday, February 15, 2024 05:56 07:08 12:22 14:58 17:31 18:38
Friday, February 16, 2024 05:55 07:07 12:22 14:59 17:32 18:39
Saturday, February 17, 2024 05:53 07:05 12:22 15:00 17:34 18:41
Sunday, February 18, 2024 05:52 07:03 12:22 15:01 17:35 18:42
Monday, February 19, 2024 05:50 07:02 12:21 15:02 17:37 18:44
Tuesday, February 20, 2024 05:48 07:00 12:21 15:04 17:38 18:45
Wednesday, February 21, 2024 05:47 06:58 12:21 15:05 17:40 18:47
Thursday, February 22, 2024 05:45 06:57 12:21 15:06 17:42 18:48
Friday, February 23, 2024 05:43 06:55 12:21 15:07 17:43 18:49
Saturday, February 24, 2024 05:42 06:53 12:21 15:08 17:45 18:51
Sunday, February 25, 2024 05:40 06:51 12:21 15:09 17:46 18:52
Monday, February 26, 2024 05:38 06:49 12:21 15:10 17:48 18:54
Tuesday, February 27, 2024 05:37 06:48 12:20 15:11 17:49 18:55
Wednesday, February 28, 2024 05:35 06:46 12:20 15:12 17:51 18:57
Thursday, February 29, 2024 05:33 06:44 12:20 15:13 17:52 18:58
Prayer times of january Prayer times of march