• Saturday, February 21, 2026
    • SOBH 06:48
    • DHUHR 13:23
    • ASR 16:04
    • MAGHRIB 18:40
    • ISHA 19:48

Prayers of Lapenty

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Tuesday, April 1, 2031 06:28 07:43 14:13 17:41 20:39 21:49
Wednesday, April 2, 2031 06:26 07:41 14:13 17:42 20:41 21:51
Thursday, April 3, 2031 06:23 07:38 14:12 17:43 20:42 21:53
Friday, April 4, 2031 06:21 07:36 14:12 17:44 20:44 21:54
Saturday, April 5, 2031 06:19 07:34 14:12 17:44 20:45 21:56
Sunday, April 6, 2031 06:16 07:32 14:12 17:45 20:47 21:58
Monday, April 7, 2031 06:14 07:30 14:11 17:46 20:48 21:59
Tuesday, April 8, 2031 06:12 07:28 14:11 17:47 20:50 22:01
Wednesday, April 9, 2031 06:10 07:26 14:11 17:47 20:51 22:03
Thursday, April 10, 2031 06:07 07:24 14:10 17:48 20:53 22:05
Friday, April 11, 2031 06:05 07:22 14:10 17:49 20:54 22:06
Saturday, April 12, 2031 06:03 07:20 14:10 17:49 20:55 22:08
Sunday, April 13, 2031 06:00 07:18 14:10 17:50 20:57 22:10
Monday, April 14, 2031 05:58 07:16 14:09 17:51 20:58 22:12
Tuesday, April 15, 2031 05:56 07:14 14:09 17:51 21:00 22:13
Wednesday, April 16, 2031 05:54 07:12 14:09 17:52 21:01 22:15
Thursday, April 17, 2031 05:51 07:10 14:09 17:52 21:03 22:17
Friday, April 18, 2031 05:49 07:08 14:08 17:53 21:04 22:19
Saturday, April 19, 2031 05:47 07:07 14:08 17:54 21:06 22:21
Sunday, April 20, 2031 05:45 07:05 14:08 17:54 21:07 22:23
Monday, April 21, 2031 05:42 07:03 14:08 17:55 21:09 22:24
Tuesday, April 22, 2031 05:40 07:01 14:08 17:56 21:10 22:26
Wednesday, April 23, 2031 05:38 06:59 14:07 17:56 21:12 22:28
Thursday, April 24, 2031 05:36 06:57 14:07 17:57 21:13 22:30
Friday, April 25, 2031 05:33 06:55 14:07 17:57 21:15 22:32
Saturday, April 26, 2031 05:31 06:54 14:07 17:58 21:16 22:34
Sunday, April 27, 2031 05:29 06:52 14:07 17:59 21:17 22:36
Monday, April 28, 2031 05:27 06:50 14:07 17:59 21:19 22:38
Tuesday, April 29, 2031 05:25 06:48 14:06 18:00 21:20 22:39
Wednesday, April 30, 2031 05:22 06:47 14:06 18:00 21:22 22:41
Prayer times of march Prayer times of may