• Thursday, January 22, 2026
    • SOBH 07:06
    • DHUHR 12:58
    • ASR 15:00
    • MAGHRIB 17:27
    • ISHA 18:41

Prayers of Sommepy-Tahure

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Thursday, February 1, 2024 06:56 08:14 13:00 15:13 17:42 18:55
Friday, February 2, 2024 06:55 08:13 13:00 15:14 17:44 18:56
Saturday, February 3, 2024 06:54 08:11 13:01 15:16 17:46 18:58
Sunday, February 4, 2024 06:53 08:10 13:01 15:17 17:47 18:59
Monday, February 5, 2024 06:51 08:08 13:01 15:18 17:49 19:01
Tuesday, February 6, 2024 06:50 08:07 13:01 15:20 17:51 19:02
Wednesday, February 7, 2024 06:49 08:05 13:01 15:21 17:52 19:04
Thursday, February 8, 2024 06:47 08:04 13:01 15:23 17:54 19:05
Friday, February 9, 2024 06:46 08:02 13:01 15:24 17:56 19:07
Saturday, February 10, 2024 06:44 08:00 13:01 15:25 17:57 19:08
Sunday, February 11, 2024 06:43 07:59 13:01 15:26 17:59 19:10
Monday, February 12, 2024 06:41 07:57 13:01 15:28 18:01 19:11
Tuesday, February 13, 2024 06:40 07:55 13:01 15:29 18:02 19:13
Wednesday, February 14, 2024 06:38 07:54 13:01 15:30 18:04 19:14
Thursday, February 15, 2024 06:37 07:52 13:01 15:32 18:06 19:16
Friday, February 16, 2024 06:35 07:50 13:01 15:33 18:07 19:17
Saturday, February 17, 2024 06:33 07:48 13:01 15:34 18:09 19:19
Sunday, February 18, 2024 06:32 07:46 13:01 15:36 18:11 19:21
Monday, February 19, 2024 06:30 07:45 13:01 15:37 18:12 19:22
Tuesday, February 20, 2024 06:28 07:43 13:01 15:38 18:14 19:24
Wednesday, February 21, 2024 06:27 07:41 13:00 15:39 18:16 19:25
Thursday, February 22, 2024 06:25 07:39 13:00 15:41 18:17 19:27
Friday, February 23, 2024 06:23 07:37 13:00 15:42 18:19 19:28
Saturday, February 24, 2024 06:21 07:35 13:00 15:43 18:21 19:30
Sunday, February 25, 2024 06:19 07:33 13:00 15:44 18:22 19:31
Monday, February 26, 2024 06:17 07:31 13:00 15:45 18:24 19:33
Tuesday, February 27, 2024 06:16 07:29 13:00 15:47 18:26 19:34
Wednesday, February 28, 2024 06:14 07:27 12:59 15:48 18:27 19:36
Thursday, February 29, 2024 06:12 07:25 12:59 15:49 18:29 19:38
Prayer times of january Prayer times of march