• Thursday, February 12, 2026
    • SOBH 06:27
    • DHUHR 12:51
    • ASR 15:32
    • MAGHRIB 18:03
    • ISHA 19:06

Prayers of Opio

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, April 1, 2030 06:06 07:14 13:41 17:10 20:04 21:07
Tuesday, April 2, 2030 06:04 07:12 13:41 17:11 20:05 21:09
Wednesday, April 3, 2030 06:02 07:10 13:40 17:12 20:06 21:10
Thursday, April 4, 2030 06:00 07:09 13:40 17:12 20:07 21:11
Friday, April 5, 2030 05:58 07:07 13:40 17:13 20:08 21:13
Saturday, April 6, 2030 05:56 07:05 13:39 17:13 20:10 21:14
Sunday, April 7, 2030 05:54 07:03 13:39 17:14 20:11 21:15
Monday, April 8, 2030 05:52 07:02 13:39 17:14 20:12 21:17
Tuesday, April 9, 2030 05:50 07:00 13:39 17:15 20:13 21:18
Wednesday, April 10, 2030 05:48 06:58 13:38 17:15 20:14 21:19
Thursday, April 11, 2030 05:46 06:56 13:38 17:15 20:16 21:21
Friday, April 12, 2030 05:44 06:55 13:38 17:16 20:17 21:22
Saturday, April 13, 2030 05:42 06:53 13:38 17:16 20:18 21:24
Sunday, April 14, 2030 05:41 06:51 13:37 17:17 20:19 21:25
Monday, April 15, 2030 05:39 06:50 13:37 17:17 20:20 21:26
Tuesday, April 16, 2030 05:37 06:48 13:37 17:18 20:22 21:28
Wednesday, April 17, 2030 05:35 06:46 13:37 17:18 20:23 21:29
Thursday, April 18, 2030 05:33 06:45 13:36 17:19 20:24 21:31
Friday, April 19, 2030 05:31 06:43 13:36 17:19 20:25 21:32
Saturday, April 20, 2030 05:29 06:41 13:36 17:19 20:26 21:34
Sunday, April 21, 2030 05:27 06:40 13:36 17:20 20:28 21:35
Monday, April 22, 2030 05:26 06:38 13:36 17:20 20:29 21:37
Tuesday, April 23, 2030 05:24 06:37 13:35 17:21 20:30 21:38
Wednesday, April 24, 2030 05:22 06:35 13:35 17:21 20:31 21:39
Thursday, April 25, 2030 05:20 06:33 13:35 17:21 20:32 21:41
Friday, April 26, 2030 05:18 06:32 13:35 17:22 20:34 21:42
Saturday, April 27, 2030 05:16 06:30 13:35 17:22 20:35 21:44
Sunday, April 28, 2030 05:15 06:29 13:35 17:23 20:36 21:45
Monday, April 29, 2030 05:13 06:27 13:34 17:23 20:37 21:47
Tuesday, April 30, 2030 05:11 06:26 13:34 17:23 20:38 21:48
Prayer times of march Prayer times of may