• Tuesday, December 31, 2024
    • SOBH 07:28
    • DHUHR 13:01
    • ASR 14:42
    • MAGHRIB 17:04
    • ISHA 18:24

Prayers of Estrée

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Wednesday, May 1, 2024 04:57 06:27 13:55 17:52 21:19 22:44
Thursday, May 2, 2024 04:55 06:25 13:55 17:53 21:20 22:46
Friday, May 3, 2024 04:52 06:23 13:55 17:53 21:22 22:48
Saturday, May 4, 2024 04:50 06:22 13:55 17:54 21:23 22:50
Sunday, May 5, 2024 04:48 06:20 13:55 17:54 21:25 22:53
Monday, May 6, 2024 04:45 06:18 13:54 17:55 21:26 22:55
Tuesday, May 7, 2024 04:43 06:17 13:54 17:56 21:28 22:57
Wednesday, May 8, 2024 04:41 06:15 13:54 17:56 21:29 22:59
Thursday, May 9, 2024 04:38 06:13 13:54 17:57 21:31 23:01
Friday, May 10, 2024 04:36 06:12 13:54 17:57 21:32 23:03
Saturday, May 11, 2024 04:34 06:10 13:54 17:58 21:34 23:06
Sunday, May 12, 2024 04:32 06:09 13:54 17:58 21:35 23:08
Monday, May 13, 2024 04:30 06:07 13:54 17:59 21:37 23:10
Tuesday, May 14, 2024 04:27 06:06 13:54 18:00 21:38 23:12
Wednesday, May 15, 2024 04:25 06:04 13:54 18:00 21:40 23:14
Thursday, May 16, 2024 04:23 06:03 13:54 18:01 21:41 23:16
Friday, May 17, 2024 04:21 06:02 13:54 18:01 21:43 23:18
Saturday, May 18, 2024 04:19 06:00 13:54 18:02 21:44 23:21
Sunday, May 19, 2024 04:17 05:59 13:54 18:02 21:45 23:23
Monday, May 20, 2024 04:15 05:58 13:54 18:03 21:47 23:25
Tuesday, May 21, 2024 04:13 05:57 13:54 18:03 21:48 23:27
Wednesday, May 22, 2024 04:12 05:55 13:55 18:04 21:49 23:28
Thursday, May 23, 2024 04:12 05:54 13:55 18:04 21:51 23:28
Friday, May 24, 2024 04:11 05:53 13:55 18:05 21:52 23:29
Saturday, May 25, 2024 04:10 05:52 13:55 18:05 21:53 23:30
Sunday, May 26, 2024 04:10 05:51 13:55 18:06 21:54 23:31
Monday, May 27, 2024 04:09 05:50 13:55 18:06 21:55 23:31
Tuesday, May 28, 2024 04:09 05:49 13:55 18:07 21:57 23:32
Wednesday, May 29, 2024 04:08 05:48 13:55 18:07 21:58 23:33
Thursday, May 30, 2024 04:08 05:48 13:55 18:08 21:59 23:34
Friday, May 31, 2024 04:07 05:47 13:56 18:08 22:00 23:34
Prayer times of april Prayer times of june