• Saturday, November 16, 2024
    • SOBH 06:46
    • DHUHR 12:40
    • ASR 14:41
    • MAGHRIB 17:08
    • ISHA 18:24

Prayers of Sachin

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, April 1, 2024 06:08 07:26 13:59 17:28 20:28 21:42
Tuesday, April 2, 2024 06:05 07:24 13:59 17:29 20:30 21:44
Wednesday, April 3, 2024 06:03 07:22 13:59 17:29 20:32 21:45
Thursday, April 4, 2024 06:01 07:19 13:58 17:30 20:33 21:47
Friday, April 5, 2024 05:58 07:17 13:58 17:31 20:35 21:49
Saturday, April 6, 2024 05:56 07:15 13:58 17:32 20:36 21:51
Sunday, April 7, 2024 05:53 07:13 13:58 17:33 20:38 21:53
Monday, April 8, 2024 05:51 07:11 13:57 17:34 20:40 21:55
Tuesday, April 9, 2024 05:48 07:09 13:57 17:34 20:41 21:57
Wednesday, April 10, 2024 05:46 07:06 13:57 17:35 20:43 21:59
Thursday, April 11, 2024 05:43 07:04 13:56 17:36 20:44 22:01
Friday, April 12, 2024 05:41 07:02 13:56 17:37 20:46 22:03
Saturday, April 13, 2024 05:39 07:00 13:56 17:37 20:48 22:05
Sunday, April 14, 2024 05:36 06:58 13:56 17:38 20:49 22:06
Monday, April 15, 2024 05:34 06:56 13:55 17:39 20:51 22:08
Tuesday, April 16, 2024 05:31 06:54 13:55 17:39 20:52 22:10
Wednesday, April 17, 2024 05:29 06:52 13:55 17:40 20:54 22:12
Thursday, April 18, 2024 05:26 06:50 13:55 17:41 20:56 22:14
Friday, April 19, 2024 05:24 06:48 13:55 17:42 20:57 22:16
Saturday, April 20, 2024 05:21 06:46 13:54 17:42 20:59 22:19
Sunday, April 21, 2024 05:19 06:44 13:54 17:43 21:00 22:21
Monday, April 22, 2024 05:16 06:42 13:54 17:44 21:02 22:23
Tuesday, April 23, 2024 05:14 06:40 13:54 17:44 21:04 22:25
Wednesday, April 24, 2024 05:12 06:38 13:54 17:45 21:05 22:27
Thursday, April 25, 2024 05:09 06:36 13:53 17:46 21:07 22:29
Friday, April 26, 2024 05:07 06:34 13:53 17:46 21:08 22:31
Saturday, April 27, 2024 05:04 06:32 13:53 17:47 21:10 22:33
Sunday, April 28, 2024 05:02 06:30 13:53 17:48 21:12 22:35
Monday, April 29, 2024 05:00 06:28 13:53 17:48 21:13 22:37
Tuesday, April 30, 2024 04:57 06:26 13:53 17:49 21:15 22:39
Prayer times of march Prayer times of may