• Monday, December 30, 2024
    • SOBH 07:19
    • DHUHR 13:08
    • ASR 15:16
    • MAGHRIB 17:39
    • ISHA 18:47

Prayers of Gardères

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Wednesday, May 1, 2024 05:38 06:53 14:02 17:52 21:07 22:17
Thursday, May 2, 2024 05:37 06:52 14:02 17:52 21:09 22:19
Friday, May 3, 2024 05:35 06:50 14:02 17:53 21:10 22:20
Saturday, May 4, 2024 05:33 06:49 14:02 17:53 21:11 22:22
Sunday, May 5, 2024 05:32 06:48 14:02 17:53 21:12 22:23
Monday, May 6, 2024 05:30 06:46 14:02 17:54 21:13 22:25
Tuesday, May 7, 2024 05:29 06:45 14:02 17:54 21:14 22:26
Wednesday, May 8, 2024 05:27 06:44 14:02 17:54 21:15 22:28
Thursday, May 9, 2024 05:26 06:43 14:02 17:55 21:17 22:29
Friday, May 10, 2024 05:24 06:42 14:02 17:55 21:18 22:30
Saturday, May 11, 2024 05:23 06:40 14:02 17:55 21:19 22:32
Sunday, May 12, 2024 05:21 06:39 14:02 17:56 21:20 22:33
Monday, May 13, 2024 05:20 06:38 14:02 17:56 21:21 22:35
Tuesday, May 14, 2024 05:18 06:37 14:02 17:57 21:22 22:36
Wednesday, May 15, 2024 05:17 06:36 14:02 17:57 21:23 22:38
Thursday, May 16, 2024 05:15 06:35 14:02 17:57 21:24 22:39
Friday, May 17, 2024 05:14 06:34 14:02 17:58 21:25 22:40
Saturday, May 18, 2024 05:13 06:33 14:02 17:58 21:26 22:42
Sunday, May 19, 2024 05:12 06:32 14:02 17:58 21:27 22:43
Monday, May 20, 2024 05:10 06:31 14:02 17:59 21:28 22:44
Tuesday, May 21, 2024 05:09 06:30 14:02 17:59 21:29 22:46
Wednesday, May 22, 2024 05:08 06:30 14:02 17:59 21:30 22:47
Thursday, May 23, 2024 05:07 06:29 14:02 18:00 21:31 22:48
Friday, May 24, 2024 05:06 06:28 14:02 18:00 21:32 22:50
Saturday, May 25, 2024 05:05 06:27 14:02 18:00 21:33 22:51
Sunday, May 26, 2024 05:04 06:26 14:03 18:01 21:34 22:52
Monday, May 27, 2024 05:03 06:26 14:03 18:01 21:35 22:53
Tuesday, May 28, 2024 05:02 06:25 14:03 18:01 21:36 22:54
Wednesday, May 29, 2024 05:01 06:25 14:03 18:02 21:37 22:55
Thursday, May 30, 2024 05:00 06:24 14:03 18:02 21:38 22:57
Friday, May 31, 2024 04:59 06:23 14:03 18:02 21:38 22:58
Prayer times of april Prayer times of june