• Saturday, January 11, 2025
    • SOBH 06:58
    • DHUHR 12:41
    • ASR 14:34
    • MAGHRIB 16:58
    • ISHA 18:14

Prayers of Schleithal

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Thursday, February 1, 2024 06:42 07:59 12:46 15:00 17:29 18:41
Friday, February 2, 2024 06:41 07:58 12:46 15:01 17:31 18:43
Saturday, February 3, 2024 06:40 07:56 12:47 15:03 17:32 18:44
Sunday, February 4, 2024 06:38 07:55 12:47 15:04 17:34 18:46
Monday, February 5, 2024 06:37 07:54 12:47 15:05 17:36 18:47
Tuesday, February 6, 2024 06:36 07:52 12:47 15:07 17:37 18:49
Wednesday, February 7, 2024 06:34 07:51 12:47 15:08 17:39 18:50
Thursday, February 8, 2024 06:33 07:49 12:47 15:09 17:41 18:52
Friday, February 9, 2024 06:32 07:47 12:47 15:11 17:42 18:53
Saturday, February 10, 2024 06:30 07:46 12:47 15:12 17:44 18:55
Sunday, February 11, 2024 06:29 07:44 12:47 15:13 17:46 18:56
Monday, February 12, 2024 06:27 07:42 12:47 15:15 17:47 18:58
Tuesday, February 13, 2024 06:26 07:41 12:47 15:16 17:49 18:59
Wednesday, February 14, 2024 06:24 07:39 12:47 15:17 17:51 19:01
Thursday, February 15, 2024 06:23 07:37 12:47 15:18 17:52 19:02
Friday, February 16, 2024 06:21 07:36 12:47 15:20 17:54 19:04
Saturday, February 17, 2024 06:19 07:34 12:47 15:21 17:56 19:05
Sunday, February 18, 2024 06:18 07:32 12:47 15:22 17:57 19:07
Monday, February 19, 2024 06:16 07:30 12:47 15:23 17:59 19:08
Tuesday, February 20, 2024 06:14 07:28 12:47 15:25 18:01 19:10
Wednesday, February 21, 2024 06:13 07:27 12:46 15:26 18:02 19:11
Thursday, February 22, 2024 06:11 07:25 12:46 15:27 18:04 19:13
Friday, February 23, 2024 06:09 07:23 12:46 15:28 18:05 19:14
Saturday, February 24, 2024 06:07 07:21 12:46 15:30 18:07 19:16
Sunday, February 25, 2024 06:05 07:19 12:46 15:31 18:09 19:17
Monday, February 26, 2024 06:04 07:17 12:46 15:32 18:10 19:19
Tuesday, February 27, 2024 06:02 07:15 12:46 15:33 18:12 19:20
Wednesday, February 28, 2024 06:00 07:13 12:45 15:34 18:14 19:22
Thursday, February 29, 2024 05:58 07:11 12:45 15:35 18:15 19:24
Prayer times of january Prayer times of march