• Tuesday, December 31, 2024
    • SOBH 07:10
    • DHUHR 12:58
    • ASR 15:04
    • MAGHRIB 17:27
    • ISHA 18:36

Prayers of Massals

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Tuesday, July 1, 2025 04:44 06:12 13:59 18:00 21:41 23:04
Wednesday, July 2, 2025 04:44 06:12 13:59 18:00 21:41 23:03
Thursday, July 3, 2025 04:45 06:13 13:59 18:00 21:41 23:03
Friday, July 4, 2025 04:46 06:13 13:59 18:01 21:40 23:03
Saturday, July 5, 2025 04:47 06:14 14:00 18:01 21:40 23:02
Sunday, July 6, 2025 04:48 06:15 14:00 18:01 21:40 23:01
Monday, July 7, 2025 04:49 06:15 14:00 18:01 21:39 23:01
Tuesday, July 8, 2025 04:49 06:16 14:00 18:01 21:39 23:00
Wednesday, July 9, 2025 04:50 06:17 14:00 18:01 21:38 22:59
Thursday, July 10, 2025 04:52 06:18 14:00 18:01 21:38 22:59
Friday, July 11, 2025 04:53 06:18 14:00 18:01 21:37 22:58
Saturday, July 12, 2025 04:54 06:19 14:01 18:01 21:37 22:57
Sunday, July 13, 2025 04:55 06:20 14:01 18:00 21:36 22:56
Monday, July 14, 2025 04:56 06:21 14:01 18:00 21:35 22:55
Tuesday, July 15, 2025 04:57 06:22 14:01 18:00 21:35 22:54
Wednesday, July 16, 2025 04:58 06:23 14:01 18:00 21:34 22:53
Thursday, July 17, 2025 04:59 06:23 14:01 18:00 21:33 22:52
Friday, July 18, 2025 05:01 06:24 14:01 18:00 21:33 22:51
Saturday, July 19, 2025 05:02 06:25 14:01 18:00 21:32 22:50
Sunday, July 20, 2025 05:03 06:26 14:01 17:59 21:31 22:49
Monday, July 21, 2025 05:05 06:27 14:01 17:59 21:30 22:48
Tuesday, July 22, 2025 05:06 06:28 14:01 17:59 21:29 22:46
Wednesday, July 23, 2025 05:07 06:29 14:01 17:59 21:28 22:45
Thursday, July 24, 2025 05:09 06:30 14:01 17:58 21:27 22:44
Friday, July 25, 2025 05:10 06:31 14:01 17:58 21:26 22:42
Saturday, July 26, 2025 05:11 06:32 14:01 17:58 21:25 22:41
Sunday, July 27, 2025 05:13 06:33 14:01 17:57 21:24 22:40
Monday, July 28, 2025 05:14 06:34 14:01 17:57 21:23 22:38
Tuesday, July 29, 2025 05:15 06:35 14:01 17:57 21:22 22:37
Wednesday, July 30, 2025 05:17 06:37 14:01 17:56 21:21 22:35
Thursday, July 31, 2025 05:18 06:38 14:01 17:56 21:19 22:34
Prayer times of june Prayer times of august