• Saturday, December 28, 2024
    • SOBH 07:13
    • DHUHR 12:59
    • ASR 15:04
    • MAGHRIB 17:26
    • ISHA 18:36

Prayers of Ginals

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Tuesday, April 1, 2025 06:25 07:34 14:01 17:31 20:25 21:29
Wednesday, April 2, 2025 06:23 07:32 14:01 17:32 20:26 21:30
Thursday, April 3, 2025 06:21 07:30 14:01 17:32 20:27 21:32
Friday, April 4, 2025 06:19 07:28 14:00 17:33 20:29 21:33
Saturday, April 5, 2025 06:17 07:26 14:00 17:33 20:30 21:35
Sunday, April 6, 2025 06:15 07:25 14:00 17:34 20:31 21:36
Monday, April 7, 2025 06:13 07:23 14:00 17:34 20:32 21:37
Tuesday, April 8, 2025 06:11 07:21 13:59 17:35 20:33 21:39
Wednesday, April 9, 2025 06:09 07:19 13:59 17:35 20:35 21:40
Thursday, April 10, 2025 06:07 07:17 13:59 17:36 20:36 21:42
Friday, April 11, 2025 06:05 07:16 13:59 17:36 20:37 21:43
Saturday, April 12, 2025 06:03 07:14 13:58 17:37 20:38 21:44
Sunday, April 13, 2025 06:01 07:12 13:58 17:37 20:40 21:46
Monday, April 14, 2025 05:59 07:11 13:58 17:38 20:41 21:47
Tuesday, April 15, 2025 05:57 07:09 13:58 17:38 20:42 21:49
Wednesday, April 16, 2025 05:55 07:07 13:57 17:39 20:43 21:50
Thursday, April 17, 2025 05:53 07:05 13:57 17:39 20:44 21:52
Friday, April 18, 2025 05:51 07:04 13:57 17:40 20:46 21:53
Saturday, April 19, 2025 05:50 07:02 13:57 17:40 20:47 21:55
Sunday, April 20, 2025 05:48 07:00 13:56 17:40 20:48 21:56
Monday, April 21, 2025 05:46 06:59 13:56 17:41 20:49 21:58
Tuesday, April 22, 2025 05:44 06:57 13:56 17:41 20:50 21:59
Wednesday, April 23, 2025 05:42 06:56 13:56 17:42 20:52 22:01
Thursday, April 24, 2025 05:40 06:54 13:56 17:42 20:53 22:02
Friday, April 25, 2025 05:38 06:53 13:55 17:43 20:54 22:04
Saturday, April 26, 2025 05:36 06:51 13:55 17:43 20:55 22:05
Sunday, April 27, 2025 05:35 06:49 13:55 17:43 20:57 22:07
Monday, April 28, 2025 05:33 06:48 13:55 17:44 20:58 22:08
Tuesday, April 29, 2025 05:31 06:46 13:55 17:44 20:59 22:10
Wednesday, April 30, 2025 05:29 06:45 13:55 17:45 21:00 22:11
Prayer times of march Prayer times of may