• Thursday, January 1, 2026
    • SOBH 06:46
    • DHUHR 12:48
    • ASR 14:34
    • MAGHRIB 16:51
    • ISHA 18:51

Prayers of Quaregnon

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Thursday, February 1, 2024 06:40 08:20 12:58 15:12 17:37 19:04
Friday, February 2, 2024 06:39 08:19 12:58 15:13 17:38 19:05
Saturday, February 3, 2024 06:38 08:17 12:58 15:15 17:40 19:07
Sunday, February 4, 2024 06:36 08:16 12:58 15:16 17:42 19:08
Monday, February 5, 2024 06:35 08:14 12:58 15:18 17:43 19:10
Tuesday, February 6, 2024 06:34 08:13 12:59 15:19 17:45 19:11
Wednesday, February 7, 2024 06:32 08:11 12:59 15:20 17:47 19:13
Thursday, February 8, 2024 06:31 08:09 12:59 15:22 17:49 19:15
Friday, February 9, 2024 06:30 08:08 12:59 15:23 17:51 19:16
Saturday, February 10, 2024 06:28 08:06 12:59 15:25 17:52 19:18
Sunday, February 11, 2024 06:26 08:04 12:59 15:26 17:54 19:19
Monday, February 12, 2024 06:25 08:03 12:59 15:27 17:56 19:21
Tuesday, February 13, 2024 06:23 08:01 12:59 15:29 17:58 19:22
Wednesday, February 14, 2024 06:22 07:59 12:59 15:30 17:59 19:24
Thursday, February 15, 2024 06:20 07:57 12:59 15:31 18:01 19:26
Friday, February 16, 2024 06:18 07:55 12:59 15:33 18:03 19:27
Saturday, February 17, 2024 06:17 07:53 12:59 15:34 18:05 19:29
Sunday, February 18, 2024 06:15 07:52 12:58 15:35 18:06 19:30
Monday, February 19, 2024 06:13 07:50 12:58 15:37 18:08 19:32
Tuesday, February 20, 2024 06:11 07:48 12:58 15:38 18:10 19:34
Wednesday, February 21, 2024 06:10 07:46 12:58 15:39 18:11 19:35
Thursday, February 22, 2024 06:08 07:44 12:58 15:41 18:13 19:37
Friday, February 23, 2024 06:06 07:42 12:58 15:42 18:15 19:38
Saturday, February 24, 2024 06:04 07:40 12:58 15:43 18:17 19:40
Sunday, February 25, 2024 06:02 07:38 12:58 15:44 18:18 19:42
Monday, February 26, 2024 06:00 07:36 12:57 15:46 18:20 19:43
Tuesday, February 27, 2024 05:58 07:34 12:57 15:47 18:22 19:45
Wednesday, February 28, 2024 05:56 07:32 12:57 15:48 18:23 19:47
Thursday, February 29, 2024 05:54 07:30 12:57 15:49 18:25 19:48
Prayer times of january Prayer times of march