• Monday, March 23, 2026
    • SOBH 04:16
    • DHUHR 12:18
    • ASR 15:31
    • MAGHRIB 18:28
    • ISHA 19:59

Prayers of Jarrow

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, April 1, 2030 04:44 06:38 13:15 16:41 19:46 21:21
Tuesday, April 2, 2030 04:41 06:35 13:15 16:42 19:48 21:23
Wednesday, April 3, 2030 04:37 06:33 13:14 16:43 19:50 21:26
Thursday, April 4, 2030 04:34 06:30 13:14 16:44 19:52 21:28
Friday, April 5, 2030 04:31 06:28 13:14 16:45 19:54 21:31
Saturday, April 6, 2030 04:28 06:25 13:13 16:46 19:56 21:33
Sunday, April 7, 2030 04:25 06:23 13:13 16:47 19:58 21:36
Monday, April 8, 2030 04:21 06:20 13:13 16:48 20:00 21:38
Tuesday, April 9, 2030 04:18 06:18 13:13 16:49 20:01 21:41
Wednesday, April 10, 2030 04:15 06:15 13:12 16:50 20:03 21:43
Thursday, April 11, 2030 04:11 06:13 13:12 16:51 20:05 21:46
Friday, April 12, 2030 04:08 06:10 13:12 16:52 20:07 21:49
Saturday, April 13, 2030 04:04 06:08 13:12 16:53 20:09 21:51
Sunday, April 14, 2030 04:01 06:05 13:11 16:54 20:11 21:54
Monday, April 15, 2030 03:58 06:03 13:11 16:55 20:13 21:57
Tuesday, April 16, 2030 03:54 06:01 13:11 16:56 20:15 22:00
Wednesday, April 17, 2030 03:50 05:58 13:11 16:57 20:17 22:02
Thursday, April 18, 2030 03:47 05:56 13:10 16:58 20:19 22:05
Friday, April 19, 2030 03:43 05:53 13:10 16:59 20:21 22:08
Saturday, April 20, 2030 03:40 05:51 13:10 17:00 20:23 22:11
Sunday, April 21, 2030 03:36 05:49 13:10 17:00 20:25 22:14
Monday, April 22, 2030 03:32 05:46 13:09 17:01 20:27 22:17
Tuesday, April 23, 2030 03:28 05:44 13:09 17:02 20:29 22:20
Wednesday, April 24, 2030 03:24 05:42 13:09 17:03 20:31 22:23
Thursday, April 25, 2030 03:21 05:39 13:09 17:04 20:33 22:26
Friday, April 26, 2030 03:17 05:37 13:09 17:05 20:35 22:29
Saturday, April 27, 2030 03:13 05:35 13:09 17:06 20:36 22:32
Sunday, April 28, 2030 03:09 05:33 13:08 17:07 20:38 22:36
Monday, April 29, 2030 03:08 05:30 13:08 17:07 20:40 22:39
Tuesday, April 30, 2030 03:07 05:28 13:08 17:08 20:42 22:42
Prayer times of march Prayer times of may