• Wednesday, March 11, 2026
    • SOBH 04:52
    • DHUHR 12:17
    • ASR 15:18
    • MAGHRIB 18:03
    • ISHA 19:25

Prayers of Rustington

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Tuesday, April 1, 2031 04:57 06:39 13:11 16:39 19:37 21:02
Wednesday, April 2, 2031 04:55 06:36 13:11 16:40 19:39 21:04
Thursday, April 3, 2031 04:52 06:34 13:10 16:40 19:40 21:06
Friday, April 4, 2031 04:49 06:32 13:10 16:41 19:42 21:08
Saturday, April 5, 2031 04:47 06:30 13:10 16:42 19:44 21:10
Sunday, April 6, 2031 04:44 06:28 13:10 16:43 19:45 21:12
Monday, April 7, 2031 04:41 06:25 13:09 16:44 19:47 21:14
Tuesday, April 8, 2031 04:39 06:23 13:09 16:44 19:49 21:16
Wednesday, April 9, 2031 04:36 06:21 13:09 16:45 19:50 21:18
Thursday, April 10, 2031 04:33 06:19 13:08 16:46 19:52 21:20
Friday, April 11, 2031 04:30 06:17 13:08 16:47 19:53 21:22
Saturday, April 12, 2031 04:28 06:15 13:08 16:48 19:55 21:24
Sunday, April 13, 2031 04:25 06:13 13:08 16:48 19:57 21:26
Monday, April 14, 2031 04:22 06:10 13:07 16:49 19:58 21:28
Tuesday, April 15, 2031 04:19 06:08 13:07 16:50 20:00 21:30
Wednesday, April 16, 2031 04:17 06:06 13:07 16:51 20:02 21:32
Thursday, April 17, 2031 04:14 06:04 13:07 16:51 20:03 21:35
Friday, April 18, 2031 04:11 06:02 13:06 16:52 20:05 21:37
Saturday, April 19, 2031 04:08 06:00 13:06 16:53 20:06 21:39
Sunday, April 20, 2031 04:06 05:58 13:06 16:54 20:08 21:41
Monday, April 21, 2031 04:03 05:56 13:06 16:54 20:10 21:43
Tuesday, April 22, 2031 04:00 05:54 13:06 16:55 20:11 21:46
Wednesday, April 23, 2031 03:57 05:52 13:05 16:56 20:13 21:48
Thursday, April 24, 2031 03:54 05:50 13:05 16:56 20:14 21:50
Friday, April 25, 2031 03:51 05:48 13:05 16:57 20:16 21:52
Saturday, April 26, 2031 03:48 05:46 13:05 16:58 20:18 21:55
Sunday, April 27, 2031 03:46 05:44 13:05 16:58 20:19 21:57
Monday, April 28, 2031 03:43 05:42 13:05 16:59 20:21 21:59
Tuesday, April 29, 2031 03:40 05:40 13:04 17:00 20:23 22:02
Wednesday, April 30, 2031 03:37 05:38 13:04 17:00 20:24 22:04
Prayer times of march Prayer times of may