• Saturday, January 11, 2025
    • SOBH 06:43
    • DHUHR 12:27
    • ASR 14:22
    • MAGHRIB 16:46
    • ISHA 18:01

Prayers of Loc-Envel

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Thursday, February 1, 2024 06:27 07:44 12:32 14:47 17:16 18:28
Friday, February 2, 2024 06:26 07:42 12:32 14:49 17:18 18:29
Saturday, February 3, 2024 06:25 07:41 12:32 14:50 17:20 18:31
Sunday, February 4, 2024 06:24 07:39 12:32 14:51 17:21 18:32
Monday, February 5, 2024 06:22 07:38 12:33 14:53 17:23 18:34
Tuesday, February 6, 2024 06:21 07:37 12:33 14:54 17:25 18:35
Wednesday, February 7, 2024 06:20 07:35 12:33 14:55 17:26 18:36
Thursday, February 8, 2024 06:18 07:34 12:33 14:57 17:28 18:38
Friday, February 9, 2024 06:17 07:32 12:33 14:58 17:29 18:39
Saturday, February 10, 2024 06:16 07:30 12:33 14:59 17:31 18:41
Sunday, February 11, 2024 06:14 07:29 12:33 15:00 17:33 18:42
Monday, February 12, 2024 06:13 07:27 12:33 15:02 17:34 18:44
Tuesday, February 13, 2024 06:11 07:26 12:33 15:03 17:36 18:45
Wednesday, February 14, 2024 06:10 07:24 12:33 15:04 17:38 18:47
Thursday, February 15, 2024 06:08 07:22 12:33 15:05 17:39 18:48
Friday, February 16, 2024 06:07 07:20 12:33 15:07 17:41 18:50
Saturday, February 17, 2024 06:05 07:19 12:33 15:08 17:42 18:51
Sunday, February 18, 2024 06:03 07:17 12:33 15:09 17:44 18:53
Monday, February 19, 2024 06:02 07:15 12:32 15:10 17:46 18:54
Tuesday, February 20, 2024 06:00 07:13 12:32 15:12 17:47 18:56
Wednesday, February 21, 2024 05:58 07:12 12:32 15:13 17:49 18:57
Thursday, February 22, 2024 05:56 07:10 12:32 15:14 17:50 18:59
Friday, February 23, 2024 05:55 07:08 12:32 15:15 17:52 19:00
Saturday, February 24, 2024 05:53 07:06 12:32 15:16 17:54 19:02
Sunday, February 25, 2024 05:51 07:04 12:32 15:18 17:55 19:03
Monday, February 26, 2024 05:49 07:02 12:32 15:19 17:57 19:05
Tuesday, February 27, 2024 05:47 07:00 12:31 15:20 17:58 19:06
Wednesday, February 28, 2024 05:46 06:58 12:31 15:21 18:00 19:08
Thursday, February 29, 2024 05:44 06:56 12:31 15:22 18:02 19:09
Prayer times of january Prayer times of march