• Monday, January 26, 2026
    • SOBH 07:05
    • DHUHR 13:02
    • ASR 15:07
    • MAGHRIB 17:35
    • ISHA 18:49

Prayers of Lappion

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, April 1, 2024 06:04 07:20 13:53 17:22 20:21 21:33
Tuesday, April 2, 2024 06:02 07:18 13:53 17:23 20:23 21:35
Wednesday, April 3, 2024 05:59 07:16 13:52 17:23 20:24 21:37
Thursday, April 4, 2024 05:57 07:14 13:52 17:24 20:26 21:38
Friday, April 5, 2024 05:54 07:12 13:52 17:25 20:27 21:40
Saturday, April 6, 2024 05:52 07:10 13:51 17:26 20:29 21:42
Sunday, April 7, 2024 05:50 07:08 13:51 17:26 20:31 21:44
Monday, April 8, 2024 05:47 07:06 13:51 17:27 20:32 21:46
Tuesday, April 9, 2024 05:45 07:03 13:51 17:28 20:34 21:47
Wednesday, April 10, 2024 05:43 07:01 13:50 17:29 20:35 21:49
Thursday, April 11, 2024 05:40 06:59 13:50 17:29 20:37 21:51
Friday, April 12, 2024 05:38 06:57 13:50 17:30 20:38 21:53
Saturday, April 13, 2024 05:35 06:55 13:50 17:31 20:40 21:55
Sunday, April 14, 2024 05:33 06:53 13:49 17:31 20:41 21:57
Monday, April 15, 2024 05:31 06:51 13:49 17:32 20:43 21:59
Tuesday, April 16, 2024 05:28 06:49 13:49 17:33 20:44 22:01
Wednesday, April 17, 2024 05:26 06:47 13:49 17:33 20:46 22:02
Thursday, April 18, 2024 05:24 06:45 13:48 17:34 20:47 22:04
Friday, April 19, 2024 05:21 06:43 13:48 17:35 20:49 22:06
Saturday, April 20, 2024 05:19 06:41 13:48 17:35 20:51 22:08
Sunday, April 21, 2024 05:17 06:39 13:48 17:36 20:52 22:10
Monday, April 22, 2024 05:14 06:37 13:48 17:37 20:54 22:12
Tuesday, April 23, 2024 05:12 06:36 13:47 17:37 20:55 22:14
Wednesday, April 24, 2024 05:09 06:34 13:47 17:38 20:57 22:16
Thursday, April 25, 2024 05:07 06:32 13:47 17:39 20:58 22:18
Friday, April 26, 2024 05:05 06:30 13:47 17:39 21:00 22:20
Saturday, April 27, 2024 05:03 06:28 13:47 17:40 21:01 22:22
Sunday, April 28, 2024 05:00 06:26 13:47 17:41 21:03 22:24
Monday, April 29, 2024 04:58 06:24 13:46 17:41 21:04 22:26
Tuesday, April 30, 2024 04:56 06:23 13:46 17:42 21:06 22:28
Prayer times of march Prayer times of may